Usage Statistics for www.stepever.com

Summary Period: February 2024
Generated 01-Mar-2024 04:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 7557
Total Files 1206
Total Pages 6431
Total Visits 401
Total KBytes 484362
Total Unique Sites 687
Total Unique URLs 251
Total Unique Referrers 12
Total Unique User Agents 258
. Avg Max
Hits per Hour 10 2544
Hits per Day 260 2630
Files per Day 41 75
Pages per Day 221 2558
Sites per Day 23 46
Visits per Day 13 31
KBytes per Day 16702 49310
Hits by Response Code
Code 200 - OK 15.96% 1206
Code 206 - Partial Content 0.05% 4
Code 304 - Not Modified 0.36% 27
Code 404 - Not Found 83.62% 6319
Code 408 - Request Timeout 0.01% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 43 0.57% 28 2.32% 15 0.23% 11 2.74% 30 4.37% 7268 1.50%
2 75 0.99% 35 2.90% 50 0.78% 10 2.49% 23 3.35% 13065 2.70%
3 700 9.26% 54 4.48% 652 10.14% 14 3.49% 30 4.37% 29010 5.99%
4 74 0.98% 44 3.65% 33 0.51% 10 2.49% 26 3.78% 22407 4.63%
5 2582 34.17% 29 2.40% 2527 39.29% 19 4.74% 35 5.09% 18911 3.90%
6 64 0.85% 51 4.23% 17 0.26% 14 3.49% 26 3.78% 16138 3.33%
7 89 1.18% 49 4.06% 56 0.87% 10 2.49% 28 4.08% 12946 2.67%
8 41 0.54% 33 2.74% 9 0.14% 8 2.00% 25 3.64% 10322 2.13%
9 68 0.90% 58 4.81% 17 0.26% 14 3.49% 30 4.37% 24972 5.16%
10 40 0.53% 33 2.74% 10 0.16% 10 2.49% 26 3.78% 21102 4.36%
11 111 1.47% 26 2.16% 85 1.32% 9 2.24% 22 3.20% 15527 3.21%
12 59 0.78% 48 3.98% 22 0.34% 14 3.49% 27 3.93% 10328 2.13%
13 83 1.10% 43 3.57% 45 0.70% 23 5.74% 37 5.39% 4985 1.03%
14 2630 34.80% 46 3.81% 2558 39.78% 21 5.24% 40 5.82% 23782 4.91%
15 73 0.97% 39 3.23% 31 0.48% 24 5.99% 38 5.53% 19631 4.05%
16 113 1.50% 23 1.91% 81 1.26% 4 1.00% 18 2.62% 9370 1.93%
17 31 0.41% 21 1.74% 14 0.22% 13 3.24% 22 3.20% 5303 1.09%
18 56 0.74% 45 3.73% 14 0.22% 9 2.24% 28 4.08% 12666 2.62%
19 64 0.85% 53 4.39% 15 0.23% 11 2.74% 46 6.70% 10066 2.08%
20 57 0.75% 50 4.15% 33 0.51% 31 7.73% 45 6.55% 12745 2.63%
21 62 0.82% 49 4.06% 24 0.37% 18 4.49% 26 3.78% 9690 2.00%
22 46 0.61% 35 2.90% 8 0.12% 8 2.00% 20 2.91% 13600 2.81%
23 26 0.34% 17 1.41% 16 0.25% 14 3.49% 22 3.20% 4385 0.91%
24 81 1.07% 67 5.56% 22 0.34% 19 4.74% 26 3.78% 22444 4.63%
25 33 0.44% 24 1.99% 21 0.33% 16 3.99% 25 3.64% 2133 0.44%
26 38 0.50% 31 2.57% 16 0.25% 12 2.99% 27 3.93% 7882 1.63%
27 89 1.18% 75 6.22% 12 0.19% 10 2.49% 34 4.95% 48304 9.97%
28 50 0.66% 38 3.15% 16 0.25% 13 3.24% 28 4.08% 26071 5.38%
29 79 1.05% 62 5.14% 12 0.19% 12 2.99% 44 6.40% 49310 10.18%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2592 34.30% 0 24 1.99% 87 2540 39.50% 679 19702 4.07%
1 2 66 0.87% 1 51 4.23% 0 20 0.31% 366 10605 2.19%
2 2 80 1.06% 1 47 3.90% 1 40 0.62% 205 5948 1.23%
3 3 111 1.47% 0 17 1.41% 3 89 1.38% 136 3946 0.81%
4 2 63 0.83% 1 44 3.65% 0 18 0.28% 578 16769 3.46%
5 2 84 1.11% 2 64 5.31% 0 20 0.31% 496 14379 2.97%
6 3 90 1.19% 2 64 5.31% 1 40 0.62% 881 25553 5.28%
7 2 85 1.12% 2 76 6.30% 1 45 0.70% 639 18527 3.82%
8 2 71 0.94% 2 58 4.81% 0 15 0.23% 938 27190 5.61%
9 2 69 0.91% 1 44 3.65% 0 27 0.42% 463 13436 2.77%
10 2 76 1.01% 1 48 3.98% 0 27 0.42% 737 21372 4.41%
11 13 389 5.15% 0 26 2.16% 12 358 5.57% 327 9487 1.96%
12 79 2302 30.46% 2 80 6.63% 75 2199 34.19% 2187 63426 13.09%
13 2 60 0.79% 1 46 3.81% 0 24 0.37% 529 15345 3.17%
14 2 76 1.01% 2 72 5.97% 0 14 0.22% 996 28890 5.96%
15 2 70 0.93% 2 62 5.14% 0 22 0.34% 968 28078 5.80%
16 1 51 0.67% 1 44 3.65% 0 13 0.20% 875 25381 5.24%
17 4 137 1.81% 2 81 6.72% 2 67 1.04% 641 18601 3.84%
18 5 166 2.20% 1 39 3.23% 4 139 2.16% 562 16285 3.36%
19 2 72 0.95% 2 67 5.56% 0 8 0.12% 1868 54169 11.18%
20 1 51 0.67% 1 39 3.23% 0 16 0.25% 319 9257 1.91%
21 1 55 0.73% 1 39 3.23% 0 20 0.31% 499 14472 2.99%
22 23 687 9.09% 1 34 2.82% 22 653 10.15% 427 12393 2.56%
23 1 54 0.71% 1 40 3.32% 0 17 0.26% 385 11151 2.30%

Top 11 of 251 Total URLs
# Hits KBytes URL
1 442 5.85% 101 0.02% /
2 2 0.03% 6 0.00% /trashteam/
3 1 0.01% 3 0.00% /Trashteam/
4 1 0.01% 1 0.00% /Trashteam/BC/screenshots.html
5 1 0.01% 1 0.00% /Trashteam/BobAway/screenshots.html
6 1 0.01% 1 0.00% /Trashteam/Flappy/screenshots.html
7 1 0.01% 1 0.00% /Trashteam/Racing/screenshots.html
8 1 0.01% 1 0.00% /Trashteam/about.html
9 1 0.01% 1 0.00% /Trashteam/fails.html
10 1 0.01% 1 0.00% /Trashteam/members.html
11 1 0.01% 1 0.00% /Trashteam/order.html

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 442 5.85% 101 0.02% /
2 2 0.03% 6 0.00% /trashteam/
3 1 0.01% 3 0.00% /Trashteam/
4 1 0.01% 1 0.00% /Trashteam/fails.html
5 1 0.01% 1 0.00% /Trashteam/Racing/screenshots.html
6 1 0.01% 1 0.00% /Trashteam/Flappy/screenshots.html
7 1 0.01% 1 0.00% /Trashteam/BobAway/screenshots.html
8 1 0.01% 1 0.00% /Trashteam/order.html
9 1 0.01% 1 0.00% /Trashteam/about.html
10 1 0.01% 1 0.00% /Trashteam/BC/screenshots.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 442 5.85% 355 98.34% /
2 2 0.03% 2 0.55% /trashteam/
3 1 0.01% 1 0.28% /Trashteam/
4 1 0.01% 1 0.28% /Trashteam/BC/screenshots.html
5 1 0.01% 1 0.28% /Trashteam/about.html
6 1 0.01% 1 0.28% /Trashteam/fails.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 442 5.85% 349 98.31% /
2 2 0.03% 2 0.56% /trashteam/
3 1 0.01% 1 0.28% /Trashteam/
4 1 0.01% 1 0.28% /Trashteam/fails.html
5 1 0.01% 1 0.28% /Trashteam/members.html
6 1 0.01% 1 0.28% /Trashteam/order.html

Top 50 of 687 Total Sites
# Hits Files KBytes Visits Hostname
1 2564 33.93% 0 0.00% 13043 2.69% 1 0.25% 167.172.69.213
2 2541 33.62% 0 0.00% 12926 2.67% 1 0.25% 157.245.159.212
3 637 8.43% 0 0.00% 3245 0.67% 1 0.25% 146.70.178.116
4 77 1.02% 0 0.00% 171 0.04% 1 0.25% 45.131.193.59
5 77 1.02% 0 0.00% 171 0.04% 1 0.25% 62.146.235.240
6 63 0.83% 9 0.75% 274 0.06% 3 0.75% 159.223.50.90
7 46 0.61% 46 3.81% 19931 4.11% 0 0.00% 5.166.72.96
8 32 0.42% 18 1.49% 5629 1.16% 2 0.50% 66.249.64.68
9 26 0.34% 26 2.16% 7261 1.50% 0 0.00% 5.139.227.113
10 25 0.33% 25 2.07% 40746 8.41% 0 0.00% 46.138.22.247
11 25 0.33% 8 0.66% 1928 0.40% 0 0.00% 66.249.64.67
12 23 0.30% 1 0.08% 48 0.01% 6 1.50% 157.90.182.28
13 21 0.28% 3 0.25% 91 0.02% 1 0.25% 146.190.103.193
14 21 0.28% 3 0.25% 91 0.02% 1 0.25% 157.245.149.250
15 20 0.26% 20 1.66% 6913 1.43% 0 0.00% 38.180.71.55
16 20 0.26% 9 0.75% 1862 0.38% 4 1.00% 66.249.64.66
17 20 0.26% 20 1.66% 30097 6.21% 0 0.00% 78.37.162.212
18 17 0.22% 3 0.25% 32 0.01% 1 0.25% 164.90.205.35
19 17 0.22% 3 0.25% 31 0.01% 1 0.25% 165.22.74.203
20 16 0.21% 8 0.66% 42 0.01% 4 1.00% 195.191.219.132
21 16 0.21% 16 1.33% 5400 1.11% 0 0.00% 90.189.213.79
22 15 0.20% 15 1.24% 2170 0.45% 0 0.00% 37.214.59.55
23 12 0.16% 12 1.00% 7244 1.50% 0 0.00% 176.59.0.39
24 12 0.16% 6 0.50% 32 0.01% 3 0.75% 195.191.219.133
25 12 0.16% 12 1.00% 3 0.00% 7 1.75% 35.171.144.152
26 11 0.15% 11 0.91% 5735 1.18% 0 0.00% 178.214.245.142
27 11 0.15% 11 0.91% 6825 1.41% 0 0.00% 178.70.210.211
28 11 0.15% 11 0.91% 6825 1.41% 0 0.00% 188.162.166.135
29 11 0.15% 11 0.91% 6825 1.41% 0 0.00% 188.243.182.114
30 11 0.15% 11 0.91% 718 0.15% 0 0.00% 205.198.122.61
31 11 0.15% 11 0.91% 6825 1.41% 0 0.00% 217.66.154.206
32 11 0.15% 11 0.91% 6818 1.41% 0 0.00% 37.194.14.160
33 11 0.15% 11 0.91% 6825 1.41% 0 0.00% 80.83.238.20
34 11 0.15% 11 0.91% 718 0.15% 0 0.00% 83.185.45.13
35 11 0.15% 11 0.91% 6825 1.41% 0 0.00% 93.187.157.238
36 11 0.15% 11 0.91% 6825 1.41% 0 0.00% 94.143.198.90
37 10 0.13% 10 0.83% 2394 0.49% 0 0.00% 104.194.8.237
38 10 0.13% 10 0.83% 5508 1.14% 0 0.00% 195.184.214.168
39 10 0.13% 10 0.83% 18008 3.72% 0 0.00% 212.164.38.228
40 10 0.13% 10 0.83% 2234 0.46% 0 0.00% 45.10.35.83
41 10 0.13% 10 0.83% 2 0.00% 7 1.75% 54.88.179.33
42 10 0.13% 10 0.83% 2 0.00% 10 2.49% 62.122.184.192
43 9 0.12% 3 0.25% 31 0.01% 1 0.25% 144.217.135.232
44 9 0.12% 9 0.75% 1724 0.36% 0 0.00% 192.44.68.176
45 8 0.11% 4 0.33% 21 0.00% 2 0.50% 195.191.219.130
46 7 0.09% 7 0.58% 5316 1.10% 0 0.00% 176.118.197.49
47 7 0.09% 0 0.00% 15 0.00% 0 0.00% 207.46.13.229
48 7 0.09% 7 0.58% 5321 1.10% 0 0.00% 213.200.31.142
49 7 0.09% 7 0.58% 5321 1.10% 0 0.00% 95.78.64.237
50 6 0.08% 6 0.50% 5022 1.04% 0 0.00% 104.28.45.24

Top 10 of 687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.33% 25 2.07% 40746 8.41% 0 0.00% 46.138.22.247
2 20 0.26% 20 1.66% 30097 6.21% 0 0.00% 78.37.162.212
3 46 0.61% 46 3.81% 19931 4.11% 0 0.00% 5.166.72.96
4 10 0.13% 10 0.83% 18008 3.72% 0 0.00% 212.164.38.228
5 2564 33.93% 0 0.00% 13043 2.69% 1 0.25% 167.172.69.213
6 2541 33.62% 0 0.00% 12926 2.67% 1 0.25% 157.245.159.212
7 5 0.07% 5 0.41% 10648 2.20% 0 0.00% 46.48.9.120
8 26 0.34% 26 2.16% 7261 1.50% 0 0.00% 5.139.227.113
9 12 0.16% 12 1.00% 7244 1.50% 0 0.00% 176.59.0.39
10 20 0.26% 20 1.66% 6913 1.43% 0 0.00% 38.180.71.55

Top 6 of 12 Total Referrers
# Hits Referrer
1 7161 94.76% - (Direct Request)
2 351 4.64% https://gamedev.ru/
3 11 0.15% https://www.google.com/
4 1 0.01% https://google.com
5 1 0.01% https://www.facebook.com/
6 1 0.01% www.google.com

Top 26 of 258 Total User Agents
# Hits User Agent
1 4539 60.06% Safari (OSX)
2 2133 28.23% Firefox Unknown Version
3 451 5.97% Internet Explorer 5.0
4 198 2.62% Go-http-client/1.1
5 78 1.03% Spider: Google.com
6 26 0.34% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 20 0.26% claudebot
8 12 0.16% CCBot/2.0 (+http://www.commoncrawl.org/bot.html)
9 12 0.16% Spawning-AI
10 9 0.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 7 0.09% Opera
12 7 0.09% python-urllib3/1.26.9
13 4 0.05% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 4 0.05% python-requests/2.28.2
15 3 0.04% 2ip bot/1.1 (+http://2ip.io)
16 3 0.04% Programming: curl library (PHP)
17 2 0.03% Spider: Netcraft Web Survey
18 2 0.03% python-requests/2.22.0
19 2 0.03% python-requests/2.25.1
20 2 0.03% python-requests/2.31.0
21 2 0.03% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
22 1 0.01% Device: Nokia Mobile Phone
23 1 0.01% Embarcadero URI Client/1.0
24 1 0.01% Program: WinHttp.WinHttpRequest library (Visual Basic)
25 1 0.01% Searcherweb
26 1 0.01% wii libnup/1.0

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7557 100.00% 1210 100.33% 484362 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23