Usage Statistics for www.stepever.com

Summary Period: September 2022
Generated 01-Oct-2022 04:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 2844
Total Files 1997
Total Pages 925
Total Visits 500
Total KBytes 1153584
Total Unique Sites 775
Total Unique URLs 344
Total Unique Referrers 22
Total Unique User Agents 307
. Avg Max
Hits per Hour 3 144
Hits per Day 94 354
Files per Day 66 278
Pages per Day 30 174
Sites per Day 25 96
Visits per Day 16 83
KBytes per Day 38453 283573
Hits by Response Code
Undefined response code 0.53% 15
Code 200 - OK 70.22% 1997
Code 206 - Partial Content 0.91% 26
Code 304 - Not Modified 4.32% 123
Code 404 - Not Found 24.02% 683

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 46 1.62% 25 1.25% 13 1.41% 12 2.40% 22 2.84% 7026 0.61%
2 222 7.81% 215 10.77% 12 1.30% 11 2.20% 20 2.58% 45729 3.96%
3 147 5.17% 54 2.70% 74 8.00% 14 2.80% 26 3.35% 54415 4.72%
4 128 4.50% 115 5.76% 84 9.08% 83 16.60% 96 12.39% 30613 2.65%
5 97 3.41% 81 4.06% 12 1.30% 11 2.20% 29 3.74% 32946 2.86%
6 77 2.71% 54 2.70% 12 1.30% 12 2.40% 50 6.45% 58058 5.03%
7 104 3.66% 86 4.31% 26 2.81% 23 4.60% 40 5.16% 15131 1.31%
8 123 4.32% 24 1.20% 91 9.84% 9 1.80% 27 3.48% 13849 1.20%
9 39 1.37% 27 1.35% 10 1.08% 10 2.00% 28 3.61% 3205 0.28%
10 48 1.69% 31 1.55% 24 2.59% 14 2.80% 24 3.10% 5478 0.47%
11 54 1.90% 40 2.00% 15 1.62% 14 2.80% 27 3.48% 22025 1.91%
12 234 8.23% 57 2.85% 174 18.81% 10 2.00% 18 2.32% 19571 1.70%
13 22 0.77% 14 0.70% 9 0.97% 8 1.60% 15 1.94% 3430 0.30%
14 60 2.11% 50 2.50% 16 1.73% 16 3.20% 29 3.74% 26800 2.32%
15 36 1.27% 29 1.45% 9 0.97% 9 1.80% 22 2.84% 7200 0.62%
16 47 1.65% 41 2.05% 16 1.73% 15 3.00% 21 2.71% 5537 0.48%
17 84 2.95% 77 3.86% 8 0.86% 7 1.40% 23 2.97% 42182 3.66%
18 59 2.07% 42 2.10% 14 1.51% 12 2.40% 24 3.10% 9441 0.82%
19 87 3.06% 76 3.81% 8 0.86% 8 1.60% 22 2.84% 65430 5.67%
20 29 1.02% 17 0.85% 11 1.19% 11 2.20% 19 2.45% 2859 0.25%
21 54 1.90% 42 2.10% 11 1.19% 11 2.20% 23 2.97% 22885 1.98%
22 55 1.93% 34 1.70% 21 2.27% 19 3.80% 29 3.74% 4093 0.35%
23 59 2.07% 38 1.90% 17 1.84% 16 3.20% 33 4.26% 8150 0.71%
24 41 1.44% 26 1.30% 16 1.73% 15 3.00% 25 3.23% 2027 0.18%
25 84 2.95% 65 3.25% 76 8.22% 63 12.60% 66 8.52% 1119 0.10%
26 100 3.52% 89 4.46% 40 4.32% 19 3.80% 33 4.26% 9308 0.81%
27 163 5.73% 135 6.76% 23 2.49% 7 1.40% 45 5.81% 147726 12.81%
28 354 12.45% 278 13.92% 43 4.65% 22 4.40% 86 11.10% 283573 24.58%
29 97 3.41% 67 3.36% 9 0.97% 5 1.00% 27 3.48% 78058 6.77%
30 94 3.31% 68 3.41% 31 3.35% 14 2.80% 35 4.52% 125721 10.90%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 4.22% 3 97 4.86% 3 94 10.16% 426 12790 1.11%
1 2 67 2.36% 1 45 2.25% 0 15 1.62% 1515 45439 3.94%
2 4 131 4.61% 3 103 5.16% 2 75 8.11% 724 21731 1.88%
3 3 96 3.38% 2 62 3.10% 0 22 2.38% 685 20552 1.78%
4 3 101 3.55% 2 81 4.06% 0 14 1.51% 1469 44065 3.82%
5 2 67 2.36% 1 53 2.65% 0 19 2.05% 1435 43057 3.73%
6 3 96 3.38% 0 28 1.40% 2 69 7.46% 398 11940 1.04%
7 2 78 2.74% 1 55 2.75% 0 11 1.19% 766 22966 1.99%
8 6 209 7.35% 3 92 4.61% 3 107 11.57% 954 28610 2.48%
9 7 210 7.38% 6 188 9.41% 0 11 1.19% 1888 56638 4.91%
10 5 160 5.63% 3 118 5.91% 2 69 7.46% 1701 51036 4.42%
11 5 169 5.94% 4 144 7.21% 0 15 1.62% 3813 114404 9.92%
12 2 60 2.11% 1 55 2.75% 0 12 1.30% 1165 34937 3.03%
13 5 151 5.31% 1 49 2.45% 3 95 10.27% 699 20960 1.82%
14 6 201 7.07% 3 108 5.41% 3 97 10.49% 3509 105279 9.13%
15 2 62 2.18% 1 54 2.70% 0 14 1.51% 876 26277 2.28%
16 5 162 5.70% 4 145 7.26% 1 31 3.35% 2548 76431 6.63%
17 1 48 1.69% 1 35 1.75% 0 14 1.51% 331 9932 0.86%
18 5 161 5.66% 4 120 6.01% 0 18 1.95% 3862 115850 10.04%
19 5 157 5.52% 4 137 6.86% 1 40 4.32% 1877 56301 4.88%
20 3 91 3.20% 2 60 3.00% 0 14 1.51% 2481 74442 6.45%
21 4 139 4.89% 3 105 5.26% 1 33 3.57% 3966 118990 10.31%
22 1 56 1.97% 1 34 1.70% 0 17 1.84% 609 18267 1.58%
23 1 52 1.83% 0 29 1.45% 0 19 2.05% 756 22689 1.97%

Top 12 of 344 Total URLs
# Hits KBytes URL
1 529 18.60% 117 0.01% /
2 4 0.14% 1 0.00% /xecutor/
3 3 0.11% 17 0.00% /Trashteam/
4 2 0.07% 2 0.00% /trashteam/members.html
5 1 0.04% 2 0.00% /Trashteam/BobAway/screenshots.html
6 1 0.04% 1 0.00% /Trashteam/members.html
7 1 0.04% 1 0.00% /Trashteam/style/style.css
8 1 0.04% 2 0.00% /trashteam/BobAway/screenshots.html
9 1 0.04% 1 0.00% /trashteam/order.html
10 1 0.04% 2348 0.20% /xecutor/Xecutor.patch.20.12.20.zip
11 1 0.04% 2323 0.20% /xecutor/xecutor.20.12.23.zip
12 1 0.04% 4181 0.36% /xecutor/xecutor.21.01.17.zip

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 4181 0.36% /xecutor/xecutor.21.01.17.zip
2 1 0.04% 2348 0.20% /xecutor/Xecutor.patch.20.12.20.zip
3 1 0.04% 2323 0.20% /xecutor/xecutor.20.12.23.zip
4 529 18.60% 117 0.01% /
5 3 0.11% 17 0.00% /Trashteam/
6 2 0.07% 2 0.00% /trashteam/members.html
7 1 0.04% 2 0.00% /Trashteam/BobAway/screenshots.html
8 1 0.04% 2 0.00% /trashteam/BobAway/screenshots.html
9 1 0.04% 1 0.00% /trashteam/order.html
10 1 0.04% 1 0.00% /Trashteam/members.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 529 18.60% 434 97.75% /
2 3 0.11% 3 0.68% /Trashteam/
3 2 0.07% 2 0.45% /trashteam/members.html
4 4 0.14% 2 0.45% /xecutor/
5 1 0.04% 1 0.23% /Trashteam/BobAway/screenshots.html
6 1 0.04% 1 0.23% /trashteam/BobAway/screenshots.html
7 1 0.04% 1 0.23% /trashteam/order.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 529 18.60% 431 97.29% /
2 4 0.14% 4 0.90% /xecutor/
3 3 0.11% 3 0.68% /Trashteam/
4 2 0.07% 2 0.45% /trashteam/members.html
5 1 0.04% 1 0.23% /Trashteam/BobAway/screenshots.html
6 1 0.04% 1 0.23% /Trashteam/members.html
7 1 0.04% 1 0.23% /trashteam/BobAway/screenshots.html

Top 50 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 231 8.12% 195 9.76% 109106 9.46% 0 0.00% 37.195.46.29
2 84 2.95% 0 0.00% 80 0.01% 1 0.20% 198.204.245.98
3 84 2.95% 0 0.00% 80 0.01% 1 0.20% 204.12.192.130
4 84 2.95% 0 0.00% 80 0.01% 1 0.20% 69.30.242.186
5 70 2.46% 60 3.00% 10551 0.91% 0 0.00% 90.154.72.14
6 60 2.11% 3 0.15% 56 0.00% 18 3.60% 157.90.177.213
7 58 2.04% 58 2.90% 20104 1.74% 0 0.00% 213.87.116.214
8 56 1.97% 0 0.00% 55 0.00% 1 0.20% 20.0.123.122
9 51 1.79% 25 1.25% 1540 0.13% 8 1.60% 5.255.253.149
10 47 1.65% 47 2.35% 5915 0.51% 0 0.00% 82.102.23.166
11 32 1.13% 32 1.60% 31388 2.72% 0 0.00% 146.185.218.92
12 30 1.05% 16 0.80% 13693 1.19% 3 0.60% 77.88.5.207
13 28 0.98% 27 1.35% 37182 3.22% 0 0.00% 109.252.45.73
14 27 0.95% 27 1.35% 4210 0.36% 0 0.00% 217.66.158.46
15 26 0.91% 13 0.65% 10245 0.89% 6 1.20% 216.244.66.245
16 23 0.81% 22 1.10% 4214 0.37% 0 0.00% 217.10.33.61
17 22 0.77% 22 1.10% 1436 0.12% 0 0.00% 35.213.139.3
18 22 0.77% 22 1.10% 3825 0.33% 0 0.00% 5.128.82.22
19 21 0.74% 10 0.50% 11840 1.03% 0 0.00% 77.111.246.19
20 20 0.70% 19 0.95% 22593 1.96% 0 0.00% 85.202.81.65
21 19 0.67% 19 0.95% 4 0.00% 1 0.20% 2.180.169.168
22 18 0.63% 18 0.90% 5823 0.50% 0 0.00% 92.124.160.144
23 18 0.63% 18 0.90% 5818 0.50% 0 0.00% 95.153.176.179
24 17 0.60% 15 0.75% 9314 0.81% 0 0.00% 176.59.166.192
25 17 0.60% 17 0.85% 25321 2.20% 0 0.00% 31.220.161.104
26 17 0.60% 15 0.75% 5004 0.43% 0 0.00% 87.250.15.154
27 16 0.56% 16 0.80% 20223 1.75% 0 0.00% 109.174.122.21
28 16 0.56% 16 0.80% 3 0.00% 1 0.20% 151.232.243.142
29 16 0.56% 16 0.80% 12523 1.09% 0 0.00% 77.222.108.165
30 16 0.56% 16 0.80% 3 0.00% 1 0.20% 86.57.69.95
31 16 0.56% 11 0.55% 1240 0.11% 2 0.40% 93.158.161.5
32 15 0.53% 15 0.75% 12375 1.07% 0 0.00% 164.138.92.70
33 15 0.53% 12 0.60% 18869 1.64% 0 0.00% 176.15.138.71
34 15 0.53% 15 0.75% 20145 1.75% 0 0.00% 178.129.56.86
35 15 0.53% 15 0.75% 20125 1.74% 0 0.00% 185.128.9.164
36 15 0.53% 15 0.75% 20145 1.75% 0 0.00% 185.76.82.10
37 15 0.53% 15 0.75% 20145 1.75% 0 0.00% 188.162.167.16
38 15 0.53% 15 0.75% 20145 1.75% 0 0.00% 5.18.237.159
39 15 0.53% 15 0.75% 20145 1.75% 0 0.00% 95.29.44.5
40 14 0.49% 14 0.70% 3146 0.27% 0 0.00% 85.174.198.123
41 14 0.49% 9 0.45% 440 0.04% 4 0.80% 95.108.213.72
42 13 0.46% 5 0.25% 19488 1.69% 0 0.00% 80.234.78.114
43 13 0.46% 8 0.40% 324 0.03% 2 0.40% 95.108.213.16
44 12 0.42% 6 0.30% 7 0.00% 6 1.20% 209.141.51.222
45 12 0.42% 12 0.60% 892 0.08% 0 0.00% 51.81.200.142
46 11 0.39% 11 0.55% 718 0.06% 0 0.00% 14.40.92.141
47 11 0.39% 4 0.20% 6286 0.54% 0 0.00% 194.50.85.182
48 11 0.39% 11 0.55% 718 0.06% 0 0.00% 2.84.227.186
49 11 0.39% 11 0.55% 718 0.06% 0 0.00% 85.187.219.67
50 11 0.39% 11 0.55% 718 0.06% 0 0.00% 92.169.213.217

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 8.12% 195 9.76% 109106 9.46% 0 0.00% 37.195.46.29
2 28 0.98% 27 1.35% 37182 3.22% 0 0.00% 109.252.45.73
3 32 1.13% 32 1.60% 31388 2.72% 0 0.00% 146.185.218.92
4 17 0.60% 17 0.85% 25321 2.20% 0 0.00% 31.220.161.104
5 20 0.70% 19 0.95% 22593 1.96% 0 0.00% 85.202.81.65
6 16 0.56% 16 0.80% 20223 1.75% 0 0.00% 109.174.122.21
7 15 0.53% 15 0.75% 20145 1.75% 0 0.00% 5.18.237.159
8 15 0.53% 15 0.75% 20145 1.75% 0 0.00% 178.129.56.86
9 15 0.53% 15 0.75% 20145 1.75% 0 0.00% 185.76.82.10
10 15 0.53% 15 0.75% 20145 1.75% 0 0.00% 188.162.167.16

Top 12 of 22 Total Referrers
# Hits Referrer
1 1494 52.53% - (Direct Request)
2 870 30.59% https://gamedev.ru/
3 252 8.86% www.bing.com
4 84 2.95% https://www.google.com/
5 57 2.00% https://www.google.com
6 24 0.84% https://www.facebook.com/
7 15 0.53% https://www.youtube.com/
8 10 0.35% https://gamedev.ru/flame/forum/
9 4 0.14% https://www.google.ru/
10 3 0.11% http://www.gumbo.com/
11 2 0.07% http://go.mail.ru/search_images
12 1 0.04% https://www.bing.com

Top 19 of 307 Total User Agents
# Hits User Agent
1 1464 51.48% Safari (OSX)
2 639 22.47% Internet Explorer 5.0
3 345 12.13% Firefox Unknown Version
4 213 7.49% wp_is_mobile
5 48 1.69% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 36 1.27% Opera
7 28 0.98% Spider: Google.com
8 8 0.28% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 4 0.14% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
10 4 0.14% panscient.com
11 3 0.11% 2ip bot/1.1 (+http://2ip.io)
12 3 0.11% Spider: Netcraft Web Survey
13 3 0.11% python-requests/2.27.1
14 2 0.07% CCBot/2.0 (https://commoncrawl.org/faq/)
15 2 0.07% Firefox 2
16 1 0.04% Firefox 3
17 1 0.04% Microsoft Internet Explorer 6
18 1 0.04% Scrapy/1.7.3 (+https://scrapy.org)
19 1 0.04% python-urllib3/1.26.12

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2844 100.00% 2023 101.30% 1153584 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23