Usage Statistics for www.stepever.com

Summary Period: January 2022
Generated 01-Feb-2022 04:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 2887
Total Files 2116
Total Pages 856
Total Visits 551
Total KBytes 1048259
Total Unique Sites 945
Total Unique URLs 383
Total Unique Referrers 18
Total Unique User Agents 456
. Avg Max
Hits per Hour 3 229
Hits per Day 93 271
Files per Day 68 230
Pages per Day 27 96
Sites per Day 30 112
Visits per Day 17 91
KBytes per Day 33815 232633
Hits by Response Code
Undefined response code 1.11% 32
Code 200 - OK 73.29% 2116
Code 206 - Partial Content 0.62% 18
Code 301 - Moved Permanently 0.17% 5
Code 304 - Not Modified 2.11% 61
Code 404 - Not Found 21.68% 626
Code 500 - Internal Server Error 1.00% 29

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 87 3.01% 41 1.94% 30 3.50% 22 3.99% 36 3.81% 17903 1.71%
2 41 1.42% 25 1.18% 17 1.99% 17 3.09% 31 3.28% 3777 0.36%
3 84 2.91% 60 2.84% 27 3.15% 26 4.72% 69 7.30% 36549 3.49%
4 49 1.70% 12 0.57% 13 1.52% 13 2.36% 41 4.34% 1720 0.16%
5 125 4.33% 117 5.53% 12 1.40% 10 1.81% 72 7.62% 59858 5.71%
6 78 2.70% 66 3.12% 22 2.57% 21 3.81% 38 4.02% 21195 2.02%
7 94 3.26% 75 3.54% 26 3.04% 19 3.45% 49 5.19% 13236 1.26%
8 131 4.54% 120 5.67% 21 2.45% 20 3.63% 82 8.68% 37955 3.62%
9 134 4.64% 116 5.48% 96 11.21% 91 16.52% 112 11.85% 22491 2.15%
10 85 2.94% 61 2.88% 28 3.27% 12 2.18% 38 4.02% 11913 1.14%
11 74 2.56% 52 2.46% 23 2.69% 22 3.99% 44 4.66% 22200 2.12%
12 77 2.67% 32 1.51% 57 6.66% 17 3.09% 36 3.81% 33804 3.22%
13 79 2.74% 66 3.12% 15 1.75% 15 2.72% 48 5.08% 45937 4.38%
14 47 1.63% 36 1.70% 12 1.40% 11 2.00% 21 2.22% 18938 1.81%
15 40 1.39% 25 1.18% 19 2.22% 17 3.09% 34 3.60% 14410 1.37%
16 59 2.04% 42 1.98% 16 1.87% 15 2.72% 26 2.75% 32201 3.07%
17 121 4.19% 42 1.98% 91 10.63% 22 3.99% 36 3.81% 19242 1.84%
18 39 1.35% 25 1.18% 9 1.05% 7 1.27% 19 2.01% 32841 3.13%
19 57 1.97% 54 2.55% 6 0.70% 6 1.09% 16 1.69% 42891 4.09%
20 33 1.14% 26 1.23% 4 0.47% 3 0.54% 18 1.90% 16173 1.54%
21 14 0.48% 11 0.52% 7 0.82% 7 1.27% 11 1.16% 1803 0.17%
22 102 3.53% 23 1.09% 78 9.11% 9 1.63% 20 2.12% 6714 0.64%
23 24 0.83% 16 0.76% 7 0.82% 7 1.27% 18 1.90% 3498 0.33%
24 94 3.26% 42 1.98% 58 6.78% 14 2.54% 22 2.33% 16611 1.58%
25 271 9.39% 230 10.87% 11 1.29% 11 2.00% 19 2.01% 66242 6.32%
26 146 5.06% 100 4.73% 25 2.92% 6 1.09% 52 5.50% 47868 4.57%
27 220 7.62% 194 9.17% 13 1.52% 13 2.36% 45 4.76% 232633 22.19%
28 168 5.82% 137 6.47% 16 1.87% 6 1.09% 35 3.70% 93890 8.96%
29 42 1.45% 34 1.61% 10 1.17% 9 1.63% 22 2.33% 21159 2.02%
30 163 5.65% 147 6.95% 22 2.57% 19 3.45% 58 6.14% 44848 4.28%
31 109 3.78% 89 4.21% 65 7.59% 64 11.62% 90 9.52% 7760 0.74%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 1.49% 0 25 1.18% 0 13 1.52% 615 19068 1.82%
1 2 69 2.39% 1 42 1.98% 1 34 3.97% 316 9800 0.93%
2 1 43 1.49% 0 27 1.28% 0 23 2.69% 410 12718 1.21%
3 2 80 2.77% 1 60 2.84% 0 23 2.69% 303 9383 0.90%
4 2 83 2.87% 1 59 2.79% 0 28 3.27% 546 16921 1.61%
5 2 85 2.94% 2 66 3.12% 0 17 1.99% 1026 31807 3.03%
6 2 83 2.87% 2 67 3.17% 0 15 1.75% 2402 74466 7.10%
7 3 104 3.60% 2 65 3.07% 1 41 4.79% 1813 56206 5.36%
8 13 419 14.51% 10 331 15.64% 2 65 7.59% 3104 96223 9.18%
9 2 77 2.67% 1 59 2.79% 0 19 2.22% 665 20625 1.97%
10 8 266 9.21% 6 197 9.31% 4 126 14.72% 2650 82163 7.84%
11 3 115 3.98% 1 43 2.03% 2 73 8.53% 800 24804 2.37%
12 4 154 5.33% 4 131 6.19% 0 25 2.92% 1352 41922 4.00%
13 5 185 6.41% 3 96 4.54% 2 86 10.05% 1103 34206 3.26%
14 2 81 2.81% 1 53 2.50% 0 28 3.27% 903 27978 2.67%
15 2 66 2.29% 1 48 2.27% 0 12 1.40% 1415 43867 4.18%
16 1 60 2.08% 1 43 2.03% 0 21 2.45% 968 30005 2.86%
17 4 133 4.61% 3 97 4.58% 0 29 3.39% 2007 62210 5.93%
18 4 135 4.68% 3 114 5.39% 0 12 1.40% 2873 89058 8.50%
19 4 153 5.30% 3 118 5.58% 0 18 2.10% 1106 34279 3.27%
20 4 131 4.54% 3 110 5.20% 0 13 1.52% 4213 130605 12.46%
21 4 127 4.40% 3 108 5.10% 0 25 2.92% 1698 52636 5.02%
22 1 39 1.35% 0 25 1.18% 0 19 2.22% 113 3502 0.33%
23 5 156 5.40% 4 132 6.24% 2 91 10.63% 1413 43810 4.18%

Top 36 of 383 Total URLs
# Hits KBytes URL
1 492 17.04% 106 0.01% /
2 7 0.24% 8 0.00% /Trashteam/order.html
3 5 0.17% 15 0.00% /trashteam/
4 5 0.17% 1 0.00% /xecutor/
5 4 0.14% 5 0.00% /Trashteam/Flappy/screenshots.html
6 4 0.14% 4 0.00% /Trashteam/members.html
7 4 0.14% 4 0.00% /trashteam/members.html
8 3 0.10% 563 0.05% /BC/blocks.zip
9 3 0.10% 9 0.00% /Trashteam/
10 3 0.10% 3 0.00% /trashteam/about.html
11 3 0.10% 5 0.00% /trashteam/fails.html
12 3 0.10% 41349 3.94% /xecutor/xecutor.20.12.05.zip
13 2 0.07% 6966 0.66% /TrashTeam/Models/bochka_evil01.zip
14 2 0.07% 2 0.00% /Trashteam/BobAway/screenshots.html
15 2 0.07% 2 0.00% /Trashteam/Racing/screenshots.html
16 2 0.07% 2 0.00% /Trashteam/about.html
17 2 0.07% 853 0.08% /UH/UH.zip
18 2 0.07% 508 0.05% /WoS/Models/Cannon.zip
19 2 0.07% 2 0.00% /trashteam/BobAway/screenshots.html
20 2 0.07% 3 0.00% /trashteam/Racing/screenshots.html
21 2 0.07% 2 0.00% /trashteam/order.html
22 2 0.07% 4024 0.38% /xecutor/Xecutor.patch.20.12.20.zip
23 2 0.07% 27971 2.67% /xecutor/xecutor.20.12.18.zip
24 2 0.07% 23278 2.22% /xecutor/xecutor.21.01.17.zip
25 1 0.03% 3380 0.32% /TrashTeam/Models/bochka_evil02.zip
26 1 0.03% 1 0.00% /Trashteam/BC/screenshots.html
27 1 0.03% 1 0.00% /Trashteam/fails.html
28 1 0.03% 232 0.02% /WoS/Models/Cannon2.zip
29 1 0.03% 71 0.01% /WoS/models/anchor.zip
30 1 0.03% 1 0.00% /trashteam/BC/screenshots.html
31 1 0.03% 1 0.00% /trashteam/Flappy/screenshots.html
32 1 0.03% 13365 1.27% /xecutor/xecutor.20.11.18.zip
33 1 0.03% 13367 1.28% /xecutor/xecutor.20.11.19.zip
34 1 0.03% 13905 1.33% /xecutor/xecutor.20.12.09.zip
35 1 0.03% 14000 1.34% /xecutor/xecutor.20.12.23.zip
36 1 0.03% 15557 1.48% /xecutor/xecutor.21.08.02.zip

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 3 0.10% 41349 3.94% /xecutor/xecutor.20.12.05.zip
2 2 0.07% 27971 2.67% /xecutor/xecutor.20.12.18.zip
3 2 0.07% 23278 2.22% /xecutor/xecutor.21.01.17.zip
4 1 0.03% 15557 1.48% /xecutor/xecutor.21.08.02.zip
5 1 0.03% 14000 1.34% /xecutor/xecutor.20.12.23.zip
6 1 0.03% 13905 1.33% /xecutor/xecutor.20.12.09.zip
7 1 0.03% 13367 1.28% /xecutor/xecutor.20.11.19.zip
8 1 0.03% 13365 1.27% /xecutor/xecutor.20.11.18.zip
9 2 0.07% 6966 0.66% /TrashTeam/Models/bochka_evil01.zip
10 2 0.07% 4024 0.38% /xecutor/Xecutor.patch.20.12.20.zip

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 492 17.04% 464 90.45% /
2 7 0.24% 7 1.36% /Trashteam/order.html
3 4 0.14% 4 0.78% /Trashteam/Flappy/screenshots.html
4 4 0.14% 4 0.78% /Trashteam/members.html
5 4 0.14% 4 0.78% /trashteam/members.html
6 3 0.10% 3 0.58% /Trashteam/
7 5 0.17% 3 0.58% /trashteam/
8 3 0.10% 3 0.58% /trashteam/about.html
9 3 0.10% 3 0.58% /trashteam/fails.html
10 2 0.07% 2 0.39% /Trashteam/BobAway/screenshots.html
11 2 0.07% 2 0.39% /Trashteam/Racing/screenshots.html
12 2 0.07% 2 0.39% /Trashteam/about.html
13 2 0.07% 2 0.39% /trashteam/BobAway/screenshots.html
14 2 0.07% 2 0.39% /trashteam/Racing/screenshots.html
15 2 0.07% 2 0.39% /trashteam/order.html
16 5 0.17% 2 0.39% /xecutor/
17 1 0.03% 1 0.19% /Trashteam/BC/screenshots.html
18 1 0.03% 1 0.19% /Trashteam/fails.html
19 1 0.03% 1 0.19% /trashteam/BC/screenshots.html
20 1 0.03% 1 0.19% /trashteam/Flappy/screenshots.html

Top 15 of 20 Total Exit Pages
# Hits Visits URL
1 492 17.04% 459 89.47% /
2 7 0.24% 7 1.36% /Trashteam/order.html
3 5 0.17% 5 0.97% /trashteam/
4 5 0.17% 5 0.97% /xecutor/
5 4 0.14% 4 0.78% /Trashteam/Flappy/screenshots.html
6 4 0.14% 4 0.78% /Trashteam/members.html
7 4 0.14% 4 0.78% /trashteam/members.html
8 3 0.10% 3 0.58% /Trashteam/
9 3 0.10% 3 0.58% /trashteam/about.html
10 3 0.10% 3 0.58% /trashteam/fails.html
11 2 0.07% 2 0.39% /Trashteam/BobAway/screenshots.html
12 2 0.07% 2 0.39% /Trashteam/Racing/screenshots.html
13 2 0.07% 2 0.39% /Trashteam/about.html
14 2 0.07% 2 0.39% /trashteam/BobAway/screenshots.html
15 2 0.07% 2 0.39% /trashteam/Racing/screenshots.html

Top 50 of 945 Total Sites
# Hits Files KBytes Visits Hostname
1 229 7.93% 201 9.50% 37096 3.54% 0 0.00% 198.45.116.244
2 104 3.60% 66 3.12% 126793 12.10% 0 0.00% 37.195.46.29
3 70 2.42% 1 0.05% 67 0.01% 1 0.18% 20.98.238.80
4 60 2.08% 0 0.00% 58 0.01% 1 0.18% 66.94.96.175
5 46 1.59% 0 0.00% 45 0.00% 1 0.18% 212.193.30.82
6 45 1.56% 45 2.13% 18528 1.77% 0 0.00% 107.77.214.72
7 32 1.11% 32 1.51% 4723 0.45% 0 0.00% 46.188.121.80
8 31 1.07% 31 1.47% 4572 0.44% 0 0.00% 95.31.179.144
9 30 1.04% 6 0.28% 946 0.09% 0 0.00% 178.89.13.107
10 22 0.76% 22 1.04% 3864 0.37% 0 0.00% 176.59.144.245
11 22 0.76% 22 1.04% 3864 0.37% 0 0.00% 212.164.65.174
12 21 0.73% 3 0.14% 26 0.00% 1 0.18% 137.184.5.155
13 21 0.73% 3 0.14% 18 0.00% 6 1.09% 157.90.177.213
14 21 0.73% 3 0.14% 26 0.00% 1 0.18% 34.124.212.83
15 20 0.69% 3 0.14% 25 0.00% 1 0.18% 109.248.252.131
16 20 0.69% 20 0.95% 3842 0.37% 0 0.00% 46.158.200.166
17 19 0.66% 19 0.90% 3684 0.35% 0 0.00% 109.252.0.49
18 19 0.66% 19 0.90% 2290 0.22% 0 0.00% 62.16.2.171
19 19 0.66% 19 0.90% 1988 0.19% 0 0.00% 85.26.233.169
20 18 0.62% 18 0.85% 13983 1.33% 0 0.00% 185.236.28.201
21 17 0.59% 14 0.66% 19437 1.85% 0 0.00% 136.56.94.13
22 17 0.59% 9 0.43% 26 0.00% 9 1.63% 216.244.66.245
23 16 0.55% 16 0.76% 3324 0.32% 0 0.00% 176.100.118.94
24 16 0.55% 16 0.76% 3324 0.32% 0 0.00% 213.87.151.37
25 16 0.55% 2 0.09% 20 0.00% 1 0.18% 3.93.148.144
26 16 0.55% 16 0.76% 3324 0.32% 0 0.00% 80.244.22.223
27 14 0.48% 9 0.43% 522 0.05% 2 0.36% 51.222.253.13
28 14 0.48% 14 0.66% 23555 2.25% 0 0.00% 77.205.69.198
29 13 0.45% 10 0.47% 17803 1.70% 7 1.27% 114.119.131.131
30 13 0.45% 11 0.52% 753 0.07% 4 0.73% 51.222.253.1
31 13 0.45% 13 0.61% 20844 1.99% 0 0.00% 94.229.108.194
32 12 0.42% 11 0.52% 15670 1.49% 9 1.63% 114.119.131.112
33 12 0.42% 12 0.57% 3648 0.35% 0 0.00% 144.138.112.124
34 12 0.42% 12 0.57% 13302 1.27% 0 0.00% 188.242.193.82
35 12 0.42% 12 0.57% 4738 0.45% 0 0.00% 95.153.160.212
36 11 0.38% 11 0.52% 22829 2.18% 0 0.00% 176.209.250.154
37 11 0.38% 11 0.52% 14226 1.36% 0 0.00% 212.3.150.101
38 11 0.38% 0 0.00% 3 0.00% 1 0.18% 40.87.97.170
39 11 0.38% 11 0.52% 12725 1.21% 0 0.00% 95.153.170.47
40 10 0.35% 10 0.47% 31149 2.97% 4 0.73% 114.119.131.120
41 10 0.35% 10 0.47% 12929 1.23% 0 0.00% 31.23.87.92
42 10 0.35% 2 0.09% 265 0.03% 0 0.00% 5.228.135.122
43 10 0.35% 10 0.47% 429 0.04% 4 0.73% 51.222.253.16
44 10 0.35% 8 0.38% 880 0.08% 2 0.36% 51.222.253.4
45 9 0.31% 9 0.43% 12907 1.23% 0 0.00% 109.252.125.187
46 9 0.31% 9 0.43% 12907 1.23% 0 0.00% 109.254.221.3
47 9 0.31% 5 0.24% 4 0.00% 1 0.18% 158.69.241.223
48 9 0.31% 9 0.43% 12907 1.23% 0 0.00% 178.165.93.208
49 9 0.31% 7 0.33% 244 0.02% 4 0.73% 51.222.253.10
50 9 0.31% 6 0.28% 386 0.04% 1 0.18% 51.222.253.11

Top 10 of 945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 3.60% 66 3.12% 126793 12.10% 0 0.00% 37.195.46.29
2 8 0.28% 7 0.33% 41800 3.99% 3 0.54% 114.119.131.14
3 229 7.93% 201 9.50% 37096 3.54% 0 0.00% 198.45.116.244
4 10 0.35% 10 0.47% 31149 2.97% 4 0.73% 114.119.131.120
5 8 0.28% 7 0.33% 29654 2.83% 4 0.73% 114.119.131.139
6 8 0.28% 8 0.38% 25870 2.47% 5 0.91% 114.119.131.116
7 14 0.48% 14 0.66% 23555 2.25% 0 0.00% 77.205.69.198
8 11 0.38% 11 0.52% 22829 2.18% 0 0.00% 176.209.250.154
9 13 0.45% 13 0.61% 20844 1.99% 0 0.00% 94.229.108.194
10 17 0.59% 14 0.66% 19437 1.85% 0 0.00% 136.56.94.13

Top 15 of 18 Total Referrers
# Hits Referrer
1 1793 62.11% - (Direct Request)
2 768 26.60% https://gamedev.ru/
3 152 5.26% https://google.com
4 46 1.59% anonymousfox.co
5 31 1.07% https://www.google.com/
6 29 1.00% https://www.facebook.com/
7 22 0.76% https://www.youtube.com/
8 7 0.24% binance.com
9 5 0.17% http://gamedev.ru/flame/forum/
10 3 0.10% http://www.google.com.hk
11 2 0.07% http://go.mail.ru/search_images
12 2 0.07% https://gamedev.ru/art/forum/
13 2 0.07% https://www.google.com
14 2 0.07% https://www.google.ru/
15 1 0.03% https://www.bing.com

Top 23 of 456 Total User Agents
# Hits User Agent
1 1636 56.67% Safari (OSX)
2 556 19.26% Internet Explorer 5.0
3 473 16.38% Firefox Unknown Version
4 71 2.46% python-requests/2.27.1
5 60 2.08% Programming: curl library (PHP)
6 25 0.87% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
7 21 0.73% Spider: Google.com
8 16 0.55% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 4 0.14% Spider: Netcraft Web Survey
10 3 0.10% Microsoft Internet Explorer 6
11 2 0.07% Firefox 3
12 2 0.07% GRequests/0.10
13 2 0.07% Programming: URLLIB (Python library)
14 2 0.07% Spider: seventwentyfour.com
15 2 0.07% unirest-java/3.1.00
16 1 0.03% Device: Nokia Mobile Phone
17 1 0.03% Embarcadero URI Client/1.0
18 1 0.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
19 1 0.03% Firefox 2
20 1 0.03% Internet Explorer 6.0 (Windows)
21 1 0.03% Programming: PHP-based client
22 1 0.03% SEOlizer/1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 (+https://www.seolizer.de/bot.h
23 1 0.03% python-requests/2.18.4

Usage by Country for January 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 1049 36.34% 688 32.51% 117675 11.23% United States
2 958 33.18% 828 39.13% 595670 56.82% Russian Federation
3 221 7.66% 164 7.75% 32680 3.12% France
4 123 4.26% 46 2.17% 5936 0.57% Unresolved/Unknown
5 122 4.23% 81 3.83% 179468 17.12% China
6 98 3.39% 92 4.35% 49068 4.68% Ukraine
7 42 1.45% 31 1.47% 18 0.00% Canada
8 37 1.28% 32 1.51% 14996 1.43% Germany
9 30 1.04% 6 0.28% 946 0.09% Kazakhstan
10 22 0.76% 21 0.99% 19603 1.87% Belarus
11 22 0.76% 7 0.33% 103 0.01% Sweden
12 18 0.62% 8 0.38% 23 0.00% Moldova
13 16 0.55% 16 0.76% 3324 0.32% Cyprus
14 16 0.55% 16 0.76% 4 0.00% Greece
15 13 0.45% 13 0.61% 3648 0.35% Australia
16 9 0.31% 9 0.43% 12907 1.23% Andorra
17 7 0.24% 7 0.33% 2092 0.20% Lithuania
18 7 0.24% 3 0.14% 5 0.00% Turkey
19 6 0.21% 6 0.28% 2063 0.20% Kyrgyzstan
20 5 0.17% 5 0.24% 1 0.00% Honduras
21 5 0.17% 4 0.19% 2 0.00% Thailand
22 4 0.14% 4 0.19% 1447 0.14% Belgium
23 4 0.14% 3 0.14% 1154 0.11% Great Britain (UK)
24 4 0.14% 4 0.19% 264 0.03% Ireland
25 4 0.14% 3 0.14% 1801 0.17% Israel
26 4 0.14% 3 0.14% 2 0.00% Netherlands
27 4 0.14% 3 0.14% 133 0.01% Poland
28 3 0.10% 3 0.14% 1800 0.17% Bulgaria
29 3 0.10% 3 0.14% 1 0.00% Spain
30 3 0.10% 2 0.09% 1 0.00% India


Generated by Webalizer Version 2.23