Usage Statistics for www.stepever.com

Summary Period: July 2021
Generated 01-Aug-2021 04:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 2658
Total Files 1975
Total Pages 821
Total Visits 645
Total KBytes 618795
Total Unique Sites 998
Total Unique URLs 256
Total Unique Referrers 20
Total Unique User Agents 238
. Avg Max
Hits per Hour 3 70
Hits per Day 85 266
Files per Day 63 247
Pages per Day 26 83
Sites per Day 32 72
Visits per Day 20 50
KBytes per Day 19961 90852
Hits by Response Code
Undefined response code 0.34% 9
Code 200 - OK 74.30% 1975
Code 206 - Partial Content 0.64% 17
Code 301 - Moved Permanently 0.30% 8
Code 304 - Not Modified 1.09% 29
Code 400 - Bad Request 0.04% 1
Code 404 - Not Found 23.29% 619

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 40 1.50% 27 1.37% 13 1.58% 13 2.02% 32 3.21% 44162 7.14%
2 61 2.29% 38 1.92% 32 3.90% 27 4.19% 46 4.61% 2481 0.40%
3 64 2.41% 49 2.48% 11 1.34% 10 1.55% 27 2.71% 8191 1.32%
4 72 2.71% 55 2.78% 21 2.56% 20 3.10% 40 4.01% 9653 1.56%
5 266 10.01% 247 12.51% 21 2.56% 20 3.10% 42 4.21% 90852 14.68%
6 101 3.80% 86 4.35% 26 3.17% 25 3.88% 45 4.51% 22069 3.57%
7 139 5.23% 122 6.18% 24 2.92% 24 3.72% 42 4.21% 21743 3.51%
8 47 1.77% 33 1.67% 22 2.68% 21 3.26% 37 3.71% 3090 0.50%
9 56 2.11% 38 1.92% 22 2.68% 20 3.10% 40 4.01% 4506 0.73%
10 51 1.92% 37 1.87% 16 1.95% 16 2.48% 33 3.31% 3896 0.63%
11 51 1.92% 38 1.92% 18 2.19% 13 2.02% 30 3.01% 5029 0.81%
12 59 2.22% 39 1.97% 14 1.71% 14 2.17% 45 4.51% 11384 1.84%
13 58 2.18% 43 2.18% 37 4.51% 30 4.65% 41 4.11% 1294 0.21%
14 65 2.45% 50 2.53% 15 1.83% 13 2.02% 28 2.81% 5233 0.85%
15 70 2.63% 48 2.43% 47 5.72% 26 4.03% 41 4.11% 2008 0.32%
16 68 2.56% 42 2.13% 29 3.53% 23 3.57% 45 4.51% 2941 0.48%
17 105 3.95% 90 4.56% 51 6.21% 50 7.75% 67 6.71% 14129 2.28%
18 86 3.24% 76 3.85% 13 1.58% 13 2.02% 56 5.61% 14825 2.40%
19 123 4.63% 109 5.52% 16 1.95% 16 2.48% 72 7.21% 38368 6.20%
20 92 3.46% 78 3.95% 10 1.22% 9 1.40% 58 5.81% 49045 7.93%
21 65 2.45% 43 2.18% 17 2.07% 16 2.48% 49 4.91% 48208 7.79%
22 80 3.01% 51 2.58% 30 3.65% 27 4.19% 57 5.71% 22748 3.68%
23 56 2.11% 40 2.03% 19 2.31% 19 2.95% 38 3.81% 3992 0.65%
24 63 2.37% 35 1.77% 24 2.92% 23 3.57% 51 5.11% 2866 0.46%
25 103 3.88% 79 4.00% 18 2.19% 18 2.79% 37 3.71% 24220 3.91%
26 77 2.90% 61 3.09% 16 1.95% 16 2.48% 55 5.51% 14628 2.36%
27 206 7.75% 125 6.33% 83 10.11% 26 4.03% 54 5.41% 52132 8.42%
28 140 5.27% 69 3.49% 79 9.62% 25 3.88% 40 4.01% 64608 10.44%
29 63 2.37% 42 2.13% 25 3.05% 23 3.57% 48 4.81% 6779 1.10%
30 67 2.52% 44 2.23% 31 3.78% 29 4.50% 47 4.71% 4097 0.66%
31 64 2.41% 41 2.08% 21 2.56% 20 3.10% 46 4.61% 19618 3.17%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 3.42% 2 65 3.29% 1 46 5.60% 1068 33101 5.35%
1 1 48 1.81% 0 29 1.47% 0 20 2.44% 1449 44929 7.26%
2 1 54 2.03% 1 31 1.57% 0 23 2.80% 95 2953 0.48%
3 4 126 4.74% 3 100 5.06% 1 34 4.14% 894 27709 4.48%
4 3 119 4.48% 3 95 4.81% 0 19 2.31% 1413 43797 7.08%
5 4 137 5.15% 1 55 2.78% 1 60 7.31% 715 22166 3.58%
6 4 138 5.19% 3 113 5.72% 0 20 2.44% 1147 35556 5.75%
7 3 105 3.95% 2 85 4.30% 1 38 4.63% 1127 34926 5.64%
8 1 61 2.29% 1 49 2.48% 0 12 1.46% 623 19309 3.12%
9 6 208 7.83% 4 129 6.53% 2 78 9.50% 692 21449 3.47%
10 5 185 6.96% 4 142 7.19% 2 86 10.48% 712 22059 3.56%
11 3 102 3.84% 2 76 3.85% 1 43 5.24% 324 10042 1.62%
12 3 120 4.51% 3 101 5.11% 1 31 3.78% 1179 36556 5.91%
13 2 70 2.63% 1 46 2.33% 0 15 1.83% 276 8571 1.39%
14 2 82 3.09% 1 54 2.73% 0 23 2.80% 694 21525 3.48%
15 3 96 3.61% 2 75 3.80% 0 28 3.41% 1007 31204 5.04%
16 3 100 3.76% 2 78 3.95% 0 29 3.53% 552 17123 2.77%
17 2 84 3.16% 1 60 3.04% 0 20 2.44% 445 13780 2.23%
18 3 106 3.99% 2 89 4.51% 0 28 3.41% 918 28457 4.60%
19 2 63 2.37% 1 46 2.33% 0 16 1.95% 800 24792 4.01%
20 5 169 6.36% 4 134 6.78% 0 30 3.65% 1220 37829 6.11%
21 3 116 4.36% 3 101 5.11% 0 23 2.80% 576 17852 2.88%
22 5 156 5.87% 4 128 6.48% 1 56 6.82% 434 13467 2.18%
23 3 122 4.59% 3 94 4.76% 1 43 5.24% 1601 49643 8.02%

Top 36 of 256 Total URLs
# Hits KBytes URL
1 567 21.33% 118 0.02% /
2 13 0.49% 3 0.00% /xecutor/
3 9 0.34% 10 0.00% /trashteam/Racing/screenshots.html
4 8 0.30% 7 0.00% /Trashteam/members.html
5 8 0.30% 9 0.00% /trashteam/Flappy/screenshots.html
6 8 0.30% 8 0.00% /trashteam/order.html
7 7 0.26% 9 0.00% /Trashteam/fails.html
8 7 0.26% 7 0.00% /trashteam/BC/screenshots.html
9 7 0.26% 7 0.00% /trashteam/about.html
10 7 0.26% 10 0.00% /trashteam/fails.html
11 7 0.26% 7 0.00% /trashteam/members.html
12 6 0.23% 18 0.00% /Trashteam/
13 6 0.23% 25 0.00% /trashteam/
14 6 0.23% 6 0.00% /trashteam/BobAway/screenshots.html
15 5 0.19% 6 0.00% /Trashteam/Flappy/screenshots.html
16 4 0.15% 4 0.00% /Trashteam/BC/screenshots.html
17 4 0.15% 4 0.00% /Trashteam/BobAway/screenshots.html
18 4 0.15% 4 0.00% /Trashteam/Racing/screenshots.html
19 4 0.15% 4 0.00% /Trashteam/about.html
20 4 0.15% 4 0.00% /Trashteam/order.html
21 3 0.11% 40095 6.48% /xecutor/xecutor.20.11.18.zip
22 3 0.11% 40101 6.48% /xecutor/xecutor.20.11.19.zip
23 3 0.11% 41956 6.78% /xecutor/xecutor.20.12.18.zip
24 3 0.11% 40629 6.57% /xecutor/xecutor.21.01.17.zip
25 2 0.08% 375 0.06% /BC/blocks.zip
26 2 0.08% 6966 1.13% /TrashTeam/Models/bochka_evil01.zip
27 2 0.08% 6760 1.09% /TrashTeam/Models/bochka_evil02.zip
28 2 0.08% 853 0.14% /UH/UH.zip
29 2 0.08% 508 0.08% /WoS/Models/Cannon.zip
30 2 0.08% 463 0.07% /WoS/Models/Cannon2.zip
31 2 0.08% 142 0.02% /WoS/models/anchor.zip
32 2 0.08% 4697 0.76% /xecutor/Xecutor.patch.20.12.20.zip
33 2 0.08% 27566 4.45% /xecutor/xecutor.20.12.05.zip
34 2 0.08% 27810 4.49% /xecutor/xecutor.20.12.09.zip
35 2 0.08% 27999 4.52% /xecutor/xecutor.20.12.23.zip
36 1 0.04% 1 0.00% /Trashteam/style/style.css

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 3 0.11% 41956 6.78% /xecutor/xecutor.20.12.18.zip
2 3 0.11% 40629 6.57% /xecutor/xecutor.21.01.17.zip
3 3 0.11% 40101 6.48% /xecutor/xecutor.20.11.19.zip
4 3 0.11% 40095 6.48% /xecutor/xecutor.20.11.18.zip
5 2 0.08% 27999 4.52% /xecutor/xecutor.20.12.23.zip
6 2 0.08% 27810 4.49% /xecutor/xecutor.20.12.09.zip
7 2 0.08% 27566 4.45% /xecutor/xecutor.20.12.05.zip
8 2 0.08% 6966 1.13% /TrashTeam/Models/bochka_evil01.zip
9 2 0.08% 6760 1.09% /TrashTeam/Models/bochka_evil02.zip
10 2 0.08% 4697 0.76% /xecutor/Xecutor.patch.20.12.20.zip

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 567 21.33% 500 81.70% /
2 9 0.34% 9 1.47% /trashteam/Racing/screenshots.html
3 13 0.49% 9 1.47% /xecutor/
4 8 0.30% 8 1.31% /Trashteam/members.html
5 8 0.30% 8 1.31% /trashteam/Flappy/screenshots.html
6 8 0.30% 8 1.31% /trashteam/order.html
7 7 0.26% 7 1.14% /Trashteam/fails.html
8 7 0.26% 7 1.14% /trashteam/BC/screenshots.html
9 6 0.23% 6 0.98% /Trashteam/
10 6 0.23% 6 0.98% /trashteam/BobAway/screenshots.html
11 7 0.26% 6 0.98% /trashteam/about.html
12 7 0.26% 6 0.98% /trashteam/fails.html
13 7 0.26% 6 0.98% /trashteam/members.html
14 5 0.19% 5 0.82% /Trashteam/Flappy/screenshots.html
15 4 0.15% 4 0.65% /Trashteam/BC/screenshots.html
16 4 0.15% 4 0.65% /Trashteam/BobAway/screenshots.html
17 4 0.15% 4 0.65% /Trashteam/Racing/screenshots.html
18 4 0.15% 4 0.65% /Trashteam/order.html
19 4 0.15% 3 0.49% /Trashteam/about.html
20 6 0.23% 2 0.33% /trashteam/

Top 15 of 20 Total Exit Pages
# Hits Visits URL
1 567 21.33% 500 80.65% /
2 13 0.49% 12 1.94% /xecutor/
3 9 0.34% 9 1.45% /trashteam/Racing/screenshots.html
4 8 0.30% 8 1.29% /Trashteam/members.html
5 8 0.30% 8 1.29% /trashteam/order.html
6 7 0.26% 7 1.13% /Trashteam/fails.html
7 7 0.26% 7 1.13% /trashteam/BC/screenshots.html
8 8 0.30% 7 1.13% /trashteam/Flappy/screenshots.html
9 7 0.26% 7 1.13% /trashteam/about.html
10 7 0.26% 7 1.13% /trashteam/fails.html
11 7 0.26% 7 1.13% /trashteam/members.html
12 6 0.23% 6 0.97% /Trashteam/
13 6 0.23% 6 0.97% /trashteam/BobAway/screenshots.html
14 6 0.23% 5 0.81% /trashteam/
15 4 0.15% 4 0.65% /Trashteam/BC/screenshots.html

Top 50 of 998 Total Sites
# Hits Files KBytes Visits Hostname
1 102 3.84% 102 5.16% 42163 6.81% 0 0.00% 213.87.246.205
2 101 3.80% 97 4.91% 28661 4.63% 0 0.00% 37.195.46.29
3 68 2.56% 7 0.35% 51 0.01% 1 0.16% 118.26.37.156
4 62 2.33% 62 3.14% 8628 1.39% 0 0.00% 109.252.99.86
5 57 2.14% 57 2.89% 22172 3.58% 0 0.00% 95.105.64.209
6 54 2.03% 0 0.00% 80 0.01% 1 0.16% 212.102.63.141
7 51 1.92% 51 2.58% 21082 3.41% 0 0.00% 37.215.39.47
8 42 1.58% 42 2.13% 16655 2.69% 0 0.00% 188.235.7.172
9 36 1.35% 36 1.82% 6361 1.03% 0 0.00% 66.183.125.175
10 35 1.32% 35 1.77% 4515 0.73% 0 0.00% 188.113.13.57
11 33 1.24% 33 1.67% 11087 1.79% 0 0.00% 95.153.129.56
12 31 1.17% 31 1.57% 3568 0.58% 0 0.00% 212.96.82.91
13 26 0.98% 13 0.66% 47 0.01% 12 1.86% 216.244.66.245
14 21 0.79% 20 1.01% 4 0.00% 1 0.16% 103.21.142.12
15 21 0.79% 21 1.06% 2711 0.44% 0 0.00% 178.155.4.26
16 21 0.79% 20 1.01% 4 0.00% 1 0.16% 42.193.1.230
17 20 0.75% 19 0.96% 75301 12.17% 10 1.55% 114.119.130.104
18 19 0.71% 16 0.81% 14008 2.26% 13 2.02% 114.119.134.41
19 18 0.68% 16 0.81% 55687 9.00% 12 1.86% 114.119.158.13
20 18 0.68% 9 0.46% 1088 0.18% 4 0.62% 66.249.65.157
21 15 0.56% 15 0.76% 2171 0.35% 0 0.00% 109.252.203.92
22 15 0.56% 15 0.76% 30627 4.95% 7 1.09% 114.119.145.125
23 15 0.56% 15 0.76% 2171 0.35% 0 0.00% 17.115.223.166
24 15 0.56% 10 0.51% 2957 0.48% 0 0.00% 66.249.68.45
25 15 0.56% 15 0.76% 2170 0.35% 0 0.00% 91.132.107.239
26 14 0.53% 14 0.71% 4988 0.81% 0 0.00% 109.86.62.208
27 14 0.53% 13 0.66% 16863 2.73% 10 1.55% 114.119.148.105
28 14 0.53% 14 0.71% 5376 0.87% 0 0.00% 188.32.231.209
29 12 0.45% 12 0.61% 17070 2.76% 7 1.09% 114.119.157.110
30 12 0.45% 6 0.30% 10 0.00% 5 0.78% 5.255.231.81
31 12 0.45% 12 0.61% 1592 0.26% 0 0.00% 91.238.49.2
32 12 0.45% 2 0.10% 98 0.02% 0 0.00% 95.163.255.41
33 11 0.41% 11 0.56% 449 0.07% 9 1.40% 114.119.151.107
34 11 0.41% 9 0.46% 95 0.02% 1 0.16% 188.32.137.117
35 11 0.41% 11 0.56% 718 0.12% 0 0.00% 190.206.33.96
36 11 0.41% 11 0.56% 718 0.12% 0 0.00% 46.135.101.1
37 11 0.41% 6 0.30% 9 0.00% 6 0.93% 5.255.231.113
38 11 0.41% 5 0.25% 10 0.00% 4 0.62% 93.158.161.65
39 11 0.41% 1 0.05% 114 0.02% 0 0.00% 95.163.255.51
40 10 0.38% 10 0.51% 30803 4.98% 6 0.93% 114.119.136.66
41 10 0.38% 4 0.20% 648 0.10% 0 0.00% 95.163.255.10
42 9 0.34% 9 0.46% 4434 0.72% 0 0.00% 109.254.191.67
43 9 0.34% 9 0.46% 26741 4.32% 7 1.09% 114.119.141.146
44 9 0.34% 9 0.46% 3817 0.62% 0 0.00% 157.55.39.18
45 9 0.34% 5 0.25% 886 0.14% 2 0.31% 66.249.65.159
46 9 0.34% 2 0.10% 160 0.03% 0 0.00% 95.163.255.20
47 9 0.34% 9 0.46% 4430 0.72% 0 0.00% 95.25.174.96
48 8 0.30% 7 0.35% 9 0.00% 7 1.09% 114.119.143.145
49 8 0.30% 8 0.41% 2356 0.38% 1 0.16% 157.55.39.166
50 8 0.30% 8 0.41% 2728 0.44% 0 0.00% 157.55.39.84

Top 10 of 998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.75% 19 0.96% 75301 12.17% 10 1.55% 114.119.130.104
2 18 0.68% 16 0.81% 55687 9.00% 12 1.86% 114.119.158.13
3 102 3.84% 102 5.16% 42163 6.81% 0 0.00% 213.87.246.205
4 10 0.38% 10 0.51% 30803 4.98% 6 0.93% 114.119.136.66
5 15 0.56% 15 0.76% 30627 4.95% 7 1.09% 114.119.145.125
6 101 3.80% 97 4.91% 28661 4.63% 0 0.00% 37.195.46.29
7 9 0.34% 9 0.46% 26741 4.32% 7 1.09% 114.119.141.146
8 57 2.14% 57 2.89% 22172 3.58% 0 0.00% 95.105.64.209
9 51 1.92% 51 2.58% 21082 3.41% 0 0.00% 37.215.39.47
10 12 0.45% 12 0.61% 17070 2.76% 7 1.09% 114.119.157.110

Top 14 of 20 Total Referrers
# Hits Referrer
1 1969 74.08% - (Direct Request)
2 553 20.81% https://gamedev.ru/
3 38 1.43% http://go.mail.ru/search_images
4 25 0.94% https://www.gamedev.ru/
5 21 0.79% https://gamedev.ru/art/forum/
6 12 0.45% https://www.google.com/
7 10 0.38% https://www.facebook.com/
8 5 0.19% https://www.google.com
9 2 0.08% https://mybestmusic.info/
10 1 0.04% http://www.google.com.hk
11 1 0.04% https://flexmp3.uno/
12 1 0.04% https://joyofmusic.wtf/
13 1 0.04% https://www.google.ru/
14 1 0.04% https://www.youtube.com/

Top 22 of 238 Total User Agents
# Hits User Agent
1 1115 41.95% Safari (OSX)
2 878 33.03% Internet Explorer 5.0
3 486 18.28% Firefox Unknown Version
4 43 1.62% Programming: Java-based client
5 38 1.43% Spider: Google.com
6 31 1.17% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 18 0.68% Chrome/54.0 (Windows NT 10.0)
8 18 0.68% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 4 0.15% GRequests/0.10
10 4 0.15% node-fetch/1.0 (+https://github.com/bitinn/node-fetch)
11 3 0.11% Spider: Netcraft Web Survey
12 3 0.11% User-Agent: Yandex/1.01.001 (compatible; Win16; I)
13 2 0.08% CCBot/2.0 (https://commoncrawl.org/faq/)
14 2 0.08% Internet Explorer 6.0 (Windows)
15 2 0.08% Opera
16 1 0.04% Device: Nokia Mobile Phone
17 1 0.04% Firefox 3
18 1 0.04% Microsoft Internet Explorer 6
19 1 0.04% Programming: curl library (PHP)
20 1 0.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
21 1 0.04% python-requests/2.21.0
22 1 0.04% python-requests/2.25.1

Usage by Country for July 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 939 35.33% 844 42.73% 225910 36.51% Russian Federation
2 514 19.34% 377 19.09% 50004 8.08% United States
3 364 13.69% 196 9.92% 267798 43.28% China
4 254 9.56% 167 8.46% 403 0.07% France
5 100 3.76% 36 1.82% 4586 0.74% Unresolved/Unknown
6 93 3.50% 92 4.66% 24466 3.95% Ukraine
7 69 2.60% 15 0.76% 2567 0.41% Italy
8 63 2.37% 63 3.19% 23871 3.86% Belarus
9 62 2.33% 48 2.43% 6380 1.03% Canada
10 44 1.66% 20 1.01% 568 0.09% Moldova
11 40 1.50% 40 2.03% 5596 0.90% Kazakhstan
12 22 0.83% 11 0.56% 603 0.10% Germany
13 18 0.68% 18 0.91% 4 0.00% Greece
14 11 0.41% 11 0.56% 718 0.12% Czech Republic
15 11 0.41% 11 0.56% 718 0.12% Venezuela
16 9 0.34% 4 0.20% 6 0.00% Sweden
17 5 0.19% 5 0.25% 938 0.15% Kyrgyzstan
18 5 0.19% 5 0.25% 295 0.05% Netherlands
19 4 0.15% 3 0.15% 295 0.05% Ireland
20 4 0.15% 2 0.10% 2 0.00% India
21 3 0.11% 3 0.15% 1 0.00% Great Britain (UK)
22 2 0.08% 2 0.10% 0 0.00% Spain
23 2 0.08% 2 0.10% 647 0.10% Georgia
24 2 0.08% 2 0.10% 647 0.10% Malaysia
25 2 0.08% 1 0.05% 1 0.00% Portugal
26 2 0.08% 2 0.10% 0 0.00% Romania
27 2 0.08% 2 0.10% 0 0.00% Slovakia
28 2 0.08% 2 0.10% 588 0.10% Uzbekistan
29 1 0.04% 1 0.05% 294 0.05% Andorra
30 1 0.04% 1 0.05% 0 0.00% Austria


Generated by Webalizer Version 2.23