Usage Statistics for www.stepever.com

Summary Period: May 2018
Generated 01-Jun-2018 04:48 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 3856
Total Files 3254
Total Pages 324
Total Visits 241
Total KBytes 1078886
Total Unique Sites 933
Total Unique URLs 277
Total Unique Referrers 27
Total Unique User Agents 284
. Avg Max
Hits per Hour 5 78
Hits per Day 124 598
Files per Day 104 533
Pages per Day 10 33
Sites per Day 30 168
Visits per Day 7 18
KBytes per Day 34803 259538
Hits by Response Code
Code 200 - OK 84.39% 3254
Code 206 - Partial Content 0.78% 30
Code 304 - Not Modified 2.33% 90
Code 403 - Forbidden 6.12% 236
Code 404 - Not Found 6.35% 245
Code 405 - Method Not Allowed 0.03% 1

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 46 1.19% 34 1.04% 7 2.16% 7 2.90% 19 2.04% 3317 0.31%
2 36 0.93% 27 0.83% 3 0.93% 3 1.24% 19 2.04% 2974 0.28%
3 56 1.45% 40 1.23% 5 1.54% 5 2.07% 24 2.57% 4195 0.39%
4 112 2.90% 103 3.17% 5 1.54% 5 2.07% 22 2.36% 9912 0.92%
5 82 2.13% 64 1.97% 10 3.09% 8 3.32% 20 2.14% 6524 0.60%
6 29 0.75% 18 0.55% 8 2.47% 5 2.07% 17 1.82% 1610 0.15%
7 74 1.92% 60 1.84% 8 2.47% 7 2.90% 21 2.25% 5824 0.54%
8 113 2.93% 90 2.77% 11 3.40% 11 4.56% 28 3.00% 7906 0.73%
9 41 1.06% 26 0.80% 10 3.09% 10 4.15% 28 3.00% 2311 0.21%
10 75 1.95% 55 1.69% 11 3.40% 9 3.73% 24 2.57% 6923 0.64%
11 25 0.65% 10 0.31% 9 2.78% 8 3.32% 19 2.04% 892 0.08%
12 56 1.45% 43 1.32% 7 2.16% 6 2.49% 19 2.04% 4243 0.39%
13 38 0.99% 26 0.80% 5 1.54% 5 2.07% 21 2.25% 2012 0.19%
14 47 1.22% 24 0.74% 21 6.48% 15 6.22% 29 3.11% 2928 0.27%
15 58 1.50% 50 1.54% 4 1.23% 4 1.66% 19 2.04% 5027 0.47%
16 80 2.07% 59 1.81% 14 4.32% 10 4.15% 31 3.32% 5761 0.53%
17 107 2.77% 79 2.43% 10 3.09% 7 2.90% 28 3.00% 10848 1.01%
18 240 6.22% 225 6.91% 7 2.16% 7 2.90% 51 5.47% 27118 2.51%
19 163 4.23% 142 4.36% 9 2.78% 9 3.73% 48 5.14% 9006 0.83%
20 204 5.29% 181 5.56% 13 4.01% 9 3.73% 41 4.39% 17576 1.63%
21 173 4.49% 143 4.39% 20 6.17% 14 5.81% 58 6.22% 10546 0.98%
22 98 2.54% 82 2.52% 7 2.16% 7 2.90% 47 5.04% 6409 0.59%
23 53 1.37% 43 1.32% 2 0.62% 2 0.83% 29 3.11% 4379 0.41%
24 112 2.90% 93 2.86% 11 3.40% 9 3.73% 49 5.25% 7750 0.72%
25 101 2.62% 92 2.83% 3 0.93% 3 1.24% 31 3.32% 15994 1.48%
26 81 2.10% 65 2.00% 12 3.70% 11 4.56% 35 3.75% 80512 7.46%
27 144 3.73% 128 3.93% 6 1.85% 4 1.66% 39 4.18% 229336 21.26%
28 145 3.76% 109 3.35% 33 10.19% 18 7.47% 52 5.57% 52204 4.84%
29 332 8.61% 294 9.04% 12 3.70% 6 2.49% 104 11.15% 174933 16.21%
30 598 15.51% 533 16.38% 27 8.33% 11 4.56% 168 18.01% 259538 24.06%
31 337 8.74% 316 9.71% 14 4.32% 6 2.49% 106 11.36% 100377 9.30%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 1.82% 1 36 1.11% 0 30 9.26% 399 12354 1.15%
1 2 81 2.10% 1 56 1.72% 0 9 2.78% 987 30611 2.84%
2 3 94 2.44% 2 72 2.21% 0 12 3.70% 442 13698 1.27%
3 3 115 2.98% 2 86 2.64% 0 14 4.32% 717 22232 2.06%
4 2 78 2.02% 1 57 1.75% 0 15 4.63% 571 17709 1.64%
5 4 127 3.29% 3 97 2.98% 0 11 3.40% 1541 47770 4.43%
6 8 255 6.61% 7 229 7.04% 0 25 7.72% 2589 80256 7.44%
7 6 199 5.16% 5 163 5.01% 0 12 3.70% 2626 81396 7.54%
8 6 192 4.98% 5 161 4.95% 0 12 3.70% 1957 60671 5.62%
9 6 209 5.42% 6 187 5.75% 0 14 4.32% 1162 36023 3.34%
10 4 147 3.81% 4 132 4.06% 0 13 4.01% 1144 35469 3.29%
11 7 219 5.68% 6 192 5.90% 0 19 5.86% 2427 75239 6.97%
12 4 134 3.48% 3 118 3.63% 0 10 3.09% 1687 52302 4.85%
13 6 199 5.16% 5 167 5.13% 0 16 4.94% 1914 59340 5.50%
14 3 101 2.62% 2 87 2.67% 0 9 2.78% 457 14178 1.31%
15 4 149 3.86% 4 136 4.18% 0 3 0.93% 749 23208 2.15%
16 2 83 2.15% 2 63 1.94% 0 11 3.40% 562 17423 1.61%
17 9 289 7.49% 7 227 6.98% 0 18 5.56% 2584 80101 7.42%
18 8 256 6.64% 7 235 7.22% 0 7 2.16% 1832 56780 5.26%
19 9 280 7.26% 8 259 7.96% 0 15 4.63% 3439 106601 9.88%
20 7 219 5.68% 6 192 5.90% 0 16 4.94% 1850 57337 5.31%
21 6 212 5.50% 6 189 5.81% 0 13 4.01% 1788 55443 5.14%
22 2 76 1.97% 1 53 1.63% 0 14 4.32% 325 10088 0.94%
23 2 72 1.87% 1 60 1.84% 0 6 1.85% 1054 32659 3.03%

Top 11 of 277 Total URLs
# Hits KBytes URL
1 10 0.26% 107 0.01% /Trashteam/
2 10 0.26% 31 0.00% /Trashteam/style/style.css
3 9 0.23% 13 0.00% /Trashteam/Racing/screenshots.html
4 8 0.21% 12 0.00% /Trashteam/Flappy/screenshots.html
5 8 0.21% 10 0.00% /Trashteam/order.html
6 7 0.18% 16 0.00% /Trashteam/fails.html
7 7 0.18% 1194 0.11% /UH/UH.zip
8 6 0.16% 8 0.00% /Trashteam/BobAway/screenshots.html
9 6 0.16% 7 0.00% /Trashteam/members.html
10 5 0.13% 6 0.00% /Trashteam/BC/screenshots.html
11 5 0.13% 6 0.00% /Trashteam/about.html

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 7 0.18% 1194 0.11% /UH/UH.zip
2 10 0.26% 107 0.01% /Trashteam/
3 10 0.26% 31 0.00% /Trashteam/style/style.css
4 7 0.18% 16 0.00% /Trashteam/fails.html
5 9 0.23% 13 0.00% /Trashteam/Racing/screenshots.html
6 8 0.21% 12 0.00% /Trashteam/Flappy/screenshots.html
7 8 0.21% 10 0.00% /Trashteam/order.html
8 6 0.16% 8 0.00% /Trashteam/BobAway/screenshots.html
9 6 0.16% 7 0.00% /Trashteam/members.html
10 5 0.13% 6 0.00% /Trashteam/BC/screenshots.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 10 0.26% 10 24.39% /Trashteam/
2 8 0.21% 6 14.63% /Trashteam/Flappy/screenshots.html
3 9 0.23% 6 14.63% /Trashteam/Racing/screenshots.html
4 6 0.16% 5 12.20% /Trashteam/members.html
5 5 0.13% 3 7.32% /Trashteam/BC/screenshots.html
6 5 0.13% 3 7.32% /Trashteam/about.html
7 7 0.18% 3 7.32% /Trashteam/fails.html
8 8 0.21% 3 7.32% /Trashteam/order.html
9 6 0.16% 2 4.88% /Trashteam/BobAway/screenshots.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 9 0.23% 8 19.51% /Trashteam/Racing/screenshots.html
2 8 0.21% 7 17.07% /Trashteam/Flappy/screenshots.html
3 10 0.26% 6 14.63% /Trashteam/
4 7 0.18% 5 12.20% /Trashteam/fails.html
5 6 0.16% 4 9.76% /Trashteam/BobAway/screenshots.html
6 8 0.21% 4 9.76% /Trashteam/order.html
7 6 0.16% 3 7.32% /Trashteam/members.html
8 5 0.13% 2 4.88% /Trashteam/BC/screenshots.html
9 5 0.13% 2 4.88% /Trashteam/about.html

Top 50 of 933 Total Sites
# Hits Files KBytes Visits Hostname
1 214 5.55% 180 5.53% 78749 7.30% 0 0.00% 109.111.176.144
2 119 3.09% 117 3.60% 36788 3.41% 1 0.41% 78.40.84.4
3 78 2.02% 12 0.37% 2055 0.19% 5 2.07% 141.8.144.3
4 53 1.37% 53 1.63% 6701 0.62% 0 0.00% 2.95.136.1
5 47 1.22% 43 1.32% 24193 2.24% 1 0.41% 95.67.78.210
6 46 1.19% 46 1.41% 6943 0.64% 0 0.00% 176.59.55.234
7 40 1.04% 40 1.23% 3923 0.36% 0 0.00% 178.161.201.128
8 40 1.04% 40 1.23% 3786 0.35% 0 0.00% 178.215.162.238
9 39 1.01% 39 1.20% 17491 1.62% 0 0.00% 77.72.126.114
10 37 0.96% 37 1.14% 3297 0.31% 0 0.00% 94.19.98.233
11 36 0.93% 36 1.11% 3268 0.30% 0 0.00% 176.37.43.89
12 36 0.93% 36 1.11% 3268 0.30% 0 0.00% 91.79.208.7
13 33 0.86% 33 1.01% 24139 2.24% 0 0.00% 78.25.77.242
14 29 0.75% 29 0.89% 1722 0.16% 0 0.00% 176.37.78.155
15 29 0.75% 29 0.89% 2744 0.25% 0 0.00% 195.160.206.78
16 28 0.73% 26 0.80% 1786 0.17% 0 0.00% 176.215.111.170
17 28 0.73% 28 0.86% 2655 0.25% 0 0.00% 31.43.103.64
18 27 0.70% 27 0.83% 2568 0.24% 0 0.00% 134.0.108.254
19 24 0.62% 23 0.71% 25047 2.32% 0 0.00% 176.50.121.105
20 23 0.60% 23 0.71% 3929 0.36% 0 0.00% 163.47.106.107
21 23 0.60% 23 0.71% 1902 0.18% 0 0.00% 217.107.125.160
22 23 0.60% 23 0.71% 14928 1.38% 0 0.00% 91.233.55.17
23 22 0.57% 20 0.61% 1083 0.10% 1 0.41% 109.127.173.131
24 22 0.57% 0 0.00% 39 0.00% 1 0.41% 185.234.218.67
25 20 0.52% 18 0.55% 712 0.07% 1 0.41% 37.23.164.124
26 18 0.47% 0 0.00% 32 0.00% 0 0.00% 151.80.39.220
27 18 0.47% 18 0.55% 1486 0.14% 0 0.00% 194.74.244.130
28 17 0.44% 17 0.52% 12188 1.13% 0 0.00% 93.74.237.34
29 16 0.41% 16 0.49% 1732 0.16% 0 0.00% 193.0.217.176
30 16 0.41% 16 0.49% 887 0.08% 0 0.00% 37.215.102.246
31 16 0.41% 16 0.49% 1705 0.16% 0 0.00% 37.61.183.63
32 16 0.41% 1 0.03% 716 0.07% 0 0.00% 77.88.5.28
33 16 0.41% 16 0.49% 1237 0.11% 0 0.00% 95.213.148.98
34 15 0.39% 15 0.46% 1676 0.16% 0 0.00% 46.42.27.114
35 14 0.36% 10 0.31% 3776 0.35% 0 0.00% 176.99.72.143
36 14 0.36% 14 0.43% 19820 1.84% 0 0.00% 91.146.43.43
37 14 0.36% 14 0.43% 5555 0.51% 0 0.00% 93.170.117.30
38 14 0.36% 14 0.43% 1619 0.15% 0 0.00% 93.84.151.132
39 13 0.34% 4 0.12% 233 0.02% 1 0.41% 157.55.39.120
40 13 0.34% 13 0.40% 1471 0.14% 0 0.00% 185.71.70.114
41 13 0.34% 13 0.40% 1471 0.14% 0 0.00% 212.111.203.155
42 13 0.34% 13 0.40% 1568 0.15% 0 0.00% 5.166.49.164
43 13 0.34% 13 0.40% 1437 0.13% 0 0.00% 77.91.140.199
44 13 0.34% 13 0.40% 3100 0.29% 0 0.00% 86.57.144.214
45 12 0.31% 12 0.37% 4530 0.42% 0 0.00% 213.155.220.129
46 12 0.31% 12 0.37% 4530 0.42% 0 0.00% 31.40.16.131
47 12 0.31% 12 0.37% 23231 2.15% 0 0.00% 37.215.176.137
48 12 0.31% 9 0.28% 108 0.01% 1 0.41% 86.102.59.182
49 12 0.31% 12 0.37% 778 0.07% 0 0.00% 94.29.124.208
50 11 0.29% 11 0.34% 1260 0.12% 0 0.00% 109.172.15.3

Top 10 of 933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 5.55% 180 5.53% 78749 7.30% 0 0.00% 109.111.176.144
2 119 3.09% 117 3.60% 36788 3.41% 1 0.41% 78.40.84.4
3 24 0.62% 23 0.71% 25047 2.32% 0 0.00% 176.50.121.105
4 47 1.22% 43 1.32% 24193 2.24% 1 0.41% 95.67.78.210
5 33 0.86% 33 1.01% 24139 2.24% 0 0.00% 78.25.77.242
6 12 0.31% 12 0.37% 23231 2.15% 0 0.00% 37.215.176.137
7 14 0.36% 14 0.43% 19820 1.84% 0 0.00% 91.146.43.43
8 39 1.01% 39 1.20% 17491 1.62% 0 0.00% 77.72.126.114
9 23 0.60% 23 0.71% 14928 1.38% 0 0.00% 91.233.55.17
10 8 0.21% 8 0.25% 13970 1.29% 0 0.00% 5.18.248.102

Top 11 of 27 Total Referrers
# Hits Referrer
1 45 1.17% http://www.gamedev.ru/projects/forum/
2 6 0.16% https://ru.images.search.yahoo.com/images/view
3 4 0.10% https://gamedev.ru/flame/forum/
4 3 0.08% http://go.mail.ru/search_images
5 2 0.05% http://www.gamedev.ru/art/forum/
6 2 0.05% https://www.google.ru/
7 1 0.03% http://google.com
8 1 0.03% http://www.gamedev.ru/
9 1 0.03% http://yandex.ru/clck/jsredir
10 1 0.03% https://go.mail.ru/
11 1 0.03% https://www.google.com

Top 30 of 284 Total User Agents
# Hits User Agent
1 2158 55.96% Safari (OSX)
2 784 20.33% Firefox Unknown Version
3 765 19.84% Internet Explorer 5.0
4 29 0.75% Opera
5 17 0.44% Spider: Baidu.com
6 16 0.41% Spider: Google.com
7 14 0.36% Firefox 3
8 6 0.16% CCBot/2.0 (http://commoncrawl.org/faq/)
9 6 0.16% Internet Explorer (Mac)
10 6 0.16% SpamBot: Xenu
11 6 0.16% YahooCacheSystem; YahooWebServiceClient
12 4 0.10% Spider: Archive.org
13 3 0.08% crawler4j (https://github.com/yasserg/crawler4j/)
14 2 0.05% Device: Nokia Mobile Phone
15 2 0.05% MauiBot (crawler.feedback+dc@gmail.com)
16 2 0.05% MauiBot (crawler.feedback+wc@gmail.com)
17 2 0.05% Microsoft Internet Explorer 7
18 2 0.05% Microsoft Internet Explorer 8
19 2 0.05% SafeDNSBot (https://www.safedns.com/searchbot)
20 2 0.05% netEstate NE Crawler (+http://www.website-datenbank.de/)
21 1 0.03% CATExplorador/1.0beta (sistemes at domini dot cat; http://domini.cat/catexplorador.html)
22 1 0.03% DomainCheck.io Crawler/1.3 (https://domaincheck.io)
23 1 0.03% Programming: URLLIB (Python library)
24 1 0.03% Programming: curl library (PHP)
25 1 0.03% Spider: Netcraft Web Survey
26 1 0.03% Symfony BrowserKit
27 1 0.03% Virusdie crawler/3.0
28 1 0.03% python-requests/2.10.0
29 1 0.03% python-requests/2.18.4
30 1 0.03% }__test|O:21:"JDatabaseDriverMysqli":3:{s:4:"\0\0\0a";O:17:"JSimplepieFactory":0:{}s:21:"\0\0\0disconnectHandlers";a:1:{i:0;a

Usage by Country for May 2018

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2342 60.74% 2182 67.06% 767908 71.18% Russian Federation
2 505 13.10% 265 8.14% 43327 4.02% United States
3 483 12.53% 468 14.38% 135497 12.56% Ukraine
4 127 3.29% 127 3.90% 78982 7.32% Belarus
5 52 1.35% 16 0.49% 4822 0.45% Unresolved/Unknown
6 41 1.06% 22 0.68% 3007 0.28% Great Britain (UK)
7 40 1.04% 0 0.00% 29 0.00% China
8 33 0.86% 26 0.80% 2703 0.25% Canada
9 29 0.75% 9 0.28% 2107 0.20% France
10 23 0.60% 23 0.71% 3929 0.36% New Zealand
11 20 0.52% 20 0.61% 4189 0.39% Kazakhstan
12 18 0.47% 13 0.40% 2777 0.26% Germany
13 16 0.41% 16 0.49% 1547 0.14% Uzbekistan
14 15 0.39% 15 0.46% 2073 0.19% Moldova
15 14 0.36% 14 0.43% 1477 0.14% Romania
16 12 0.31% 7 0.22% 948 0.09% Netherlands
17 11 0.29% 9 0.28% 1787 0.17% European Union
18 8 0.21% 2 0.06% 757 0.07% Italy
19 8 0.21% 8 0.25% 2472 0.23% Latvia
20 8 0.21% 8 0.25% 11694 1.08% South Africa
21 5 0.13% 5 0.15% 1614 0.15% Switzerland
22 5 0.13% 4 0.12% 1510 0.14% Israel
23 5 0.13% 5 0.15% 822 0.08% Sweden
24 4 0.10% 4 0.12% 246 0.02% Denmark
25 4 0.10% 4 0.12% 246 0.02% Portugal
26 4 0.10% 0 0.00% 1 0.00% Seychelles
27 3 0.08% 3 0.09% 784 0.07% Czech Republic
28 2 0.05% 2 0.06% 755 0.07% Finland
29 2 0.05% 0 0.00% 1 0.00% Hungary
30 2 0.05% 0 0.00% 1 0.00% Ireland


Generated by Webalizer Version 2.23