Usage Statistics for www.stepever.com

Summary Period: December 2015
Generated 01-Jan-2016 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 11302
Total Files 9431
Total Pages 176
Total Visits 135
Total KBytes 804748
Total Unique Sites 1112
Total Unique URLs 211
Total Unique Referrers 28
Total Unique User Agents 317
. Avg Max
Hits per Hour 15 900
Hits per Day 364 2903
Files per Day 304 2836
Pages per Day 5 18
Sites per Day 35 314
Visits per Day 4 11
KBytes per Day 25960 213237
Hits by Response Code
Code 200 - OK 83.45% 9431
Code 206 - Partial Content 0.43% 49
Code 304 - Not Modified 1.50% 170
Code 403 - Forbidden 1.12% 127
Code 404 - Not Found 13.49% 1525

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 421 3.73% 414 4.39% 4 2.27% 4 2.96% 58 5.22% 35427 4.40%
2 77 0.68% 69 0.73% 2 1.14% 2 1.48% 17 1.53% 7250 0.90%
3 2903 25.69% 2836 30.07% 7 3.98% 5 3.70% 314 28.24% 213237 26.50%
4 568 5.03% 548 5.81% 8 4.55% 8 5.93% 79 7.10% 42834 5.32%
5 654 5.79% 616 6.53% 2 1.14% 2 1.48% 73 6.56% 50812 6.31%
6 623 5.51% 601 6.37% 10 5.68% 6 4.44% 101 9.08% 40078 4.98%
7 812 7.18% 801 8.49% 4 2.27% 4 2.96% 93 8.36% 60176 7.48%
8 646 5.72% 527 5.59% 12 6.82% 8 5.93% 62 5.58% 42842 5.32%
9 245 2.17% 189 2.00% 12 6.82% 7 5.19% 25 2.25% 15813 1.97%
10 183 1.62% 84 0.89% 5 2.84% 5 3.70% 16 1.44% 8159 1.01%
11 388 3.43% 291 3.09% 14 7.95% 6 4.44% 35 3.15% 29804 3.70%
12 327 2.89% 171 1.81% 2 1.14% 2 1.48% 26 2.34% 16156 2.01%
13 307 2.72% 186 1.97% 1 0.57% 1 0.74% 29 2.61% 16941 2.11%
14 399 3.53% 160 1.70% 2 1.14% 2 1.48% 23 2.07% 17334 2.15%
15 163 1.44% 110 1.17% 5 2.84% 5 3.70% 23 2.07% 9509 1.18%
16 163 1.44% 123 1.30% 18 10.23% 11 8.15% 29 2.61% 12865 1.60%
17 238 2.11% 132 1.40% 4 2.27% 4 2.96% 23 2.07% 17875 2.22%
18 188 1.66% 141 1.50% 7 3.98% 6 4.44% 24 2.16% 13172 1.64%
19 146 1.29% 95 1.01% 4 2.27% 4 2.96% 18 1.62% 10806 1.34%
20 105 0.93% 96 1.02% 3 1.70% 3 2.22% 17 1.53% 8790 1.09%
21 135 1.19% 127 1.35% 3 1.70% 3 2.22% 21 1.89% 12803 1.59%
22 173 1.53% 120 1.27% 10 5.68% 10 7.41% 26 2.34% 10862 1.35%
23 178 1.57% 119 1.26% 10 5.68% 7 5.19% 32 2.88% 10573 1.31%
24 189 1.67% 172 1.82% 3 1.70% 3 2.22% 24 2.16% 15728 1.95%
25 221 1.96% 120 1.27% 8 4.55% 6 4.44% 23 2.07% 16837 2.09%
26 69 0.61% 61 0.65% 3 1.70% 3 2.22% 14 1.26% 7259 0.90%
27 147 1.30% 106 1.12% 1 0.57% 1 0.74% 15 1.35% 15185 1.89%
28 79 0.70% 75 0.80% 1 0.57% 1 0.74% 13 1.17% 6355 0.79%
29 231 2.04% 144 1.53% 7 3.98% 3 2.22% 14 1.26% 18605 2.31%
30 291 2.57% 169 1.79% 2 1.14% 1 0.74% 19 1.71% 18688 2.32%
31 33 0.29% 28 0.30% 2 1.14% 2 1.48% 8 0.72% 1971 0.24%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 1.19% 4 127 1.35% 0 2 1.14% 394 12200 1.52%
1 1 33 0.29% 0 28 0.30% 0 2 1.14% 64 1978 0.25%
2 3 121 1.07% 3 111 1.18% 0 7 3.98% 264 8187 1.02%
3 2 65 0.58% 1 50 0.53% 0 11 6.25% 143 4448 0.55%
4 3 99 0.88% 3 93 0.99% 0 6 3.41% 266 8233 1.02%
5 3 121 1.07% 3 108 1.15% 0 11 6.25% 275 8538 1.06%
6 11 369 3.26% 7 243 2.58% 0 5 2.84% 717 22217 2.76%
7 10 330 2.92% 8 273 2.89% 0 9 5.11% 769 23839 2.96%
8 28 893 7.90% 26 814 8.63% 0 13 7.39% 2141 66372 8.25%
9 21 660 5.84% 18 570 6.04% 0 8 4.55% 1555 48215 5.99%
10 45 1401 12.40% 40 1258 13.34% 0 5 2.84% 3105 96257 11.96%
11 28 869 7.69% 24 762 8.08% 0 12 6.82% 2043 63323 7.87%
12 20 642 5.68% 18 562 5.96% 0 10 5.68% 1556 48236 5.99%
13 19 598 5.29% 16 496 5.26% 0 6 3.41% 1666 51661 6.42%
14 22 686 6.07% 18 577 6.12% 0 9 5.11% 1634 50645 6.29%
15 21 665 5.88% 18 570 6.04% 0 9 5.11% 1408 43650 5.42%
16 21 679 6.01% 17 546 5.79% 0 6 3.41% 1592 49350 6.13%
17 24 763 6.75% 16 518 5.49% 0 2 1.14% 1354 41981 5.22%
18 19 607 5.37% 13 413 4.38% 0 2 1.14% 1141 35357 4.39%
19 14 458 4.05% 12 374 3.97% 0 8 4.55% 1026 31802 3.95%
20 15 471 4.17% 12 381 4.04% 0 6 3.41% 1123 34811 4.33%
21 9 284 2.51% 8 267 2.83% 0 11 6.25% 890 27586 3.43%
22 5 176 1.56% 4 127 1.35% 0 4 2.27% 339 10516 1.31%
23 5 178 1.57% 5 163 1.73% 0 12 6.82% 495 15347 1.91%

Top 10 of 211 Total URLs
# Hits KBytes URL
1 4 0.04% 43 0.01% /Trashteam/
2 4 0.04% 6 0.00% /Trashteam/Racing/screenshots.html
3 4 0.04% 5 0.00% /Trashteam/about.html
4 3 0.03% 4 0.00% /Trashteam/BC/screenshots.html
5 3 0.03% 4 0.00% /Trashteam/BobAway/screenshots.html
6 3 0.03% 4 0.00% /Trashteam/Flappy/screenshots.html
7 3 0.03% 7 0.00% /Trashteam/fails.html
8 3 0.03% 4 0.00% /Trashteam/order.html
9 2 0.02% 6 0.00% /Trashteam/style/style.css
10 1 0.01% 1 0.00% /Trashteam/members.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 4 0.04% 43 0.01% /Trashteam/
2 3 0.03% 7 0.00% /Trashteam/fails.html
3 2 0.02% 6 0.00% /Trashteam/style/style.css
4 4 0.04% 6 0.00% /Trashteam/Racing/screenshots.html
5 4 0.04% 5 0.00% /Trashteam/about.html
6 3 0.03% 4 0.00% /Trashteam/Flappy/screenshots.html
7 3 0.03% 4 0.00% /Trashteam/BobAway/screenshots.html
8 3 0.03% 4 0.00% /Trashteam/order.html
9 3 0.03% 4 0.00% /Trashteam/BC/screenshots.html
10 1 0.01% 1 0.00% /Trashteam/members.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 4 0.04% 4 14.81% /Trashteam/
2 4 0.04% 4 14.81% /Trashteam/Racing/screenshots.html
3 4 0.04% 4 14.81% /Trashteam/about.html
4 3 0.03% 3 11.11% /Trashteam/BC/screenshots.html
5 3 0.03% 3 11.11% /Trashteam/Flappy/screenshots.html
6 3 0.03% 3 11.11% /Trashteam/fails.html
7 3 0.03% 3 11.11% /Trashteam/order.html
8 3 0.03% 2 7.41% /Trashteam/BobAway/screenshots.html
9 1 0.01% 1 3.70% /Trashteam/members.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 4 0.04% 4 14.81% /Trashteam/
2 4 0.04% 4 14.81% /Trashteam/Racing/screenshots.html
3 4 0.04% 4 14.81% /Trashteam/about.html
4 3 0.03% 3 11.11% /Trashteam/BC/screenshots.html
5 3 0.03% 3 11.11% /Trashteam/BobAway/screenshots.html
6 3 0.03% 3 11.11% /Trashteam/fails.html
7 3 0.03% 3 11.11% /Trashteam/order.html
8 3 0.03% 2 7.41% /Trashteam/Flappy/screenshots.html
9 1 0.01% 1 3.70% /Trashteam/members.html

Top 50 of 1112 Total Sites
# Hits Files KBytes Visits Hostname
1 1486 13.15% 676 7.17% 68108 8.46% 0 0.00% 5.44.169.61
2 94 0.83% 21 0.22% 1797 0.22% 0 0.00% 78.81.242.59
3 77 0.68% 77 0.82% 5517 0.69% 0 0.00% 195.24.142.186
4 75 0.66% 75 0.80% 9042 1.12% 0 0.00% 78.40.84.4
5 65 0.58% 65 0.69% 9388 1.17% 0 0.00% 5.34.92.18
6 64 0.57% 22 0.23% 1898 0.24% 0 0.00% 85.12.247.146
7 63 0.56% 63 0.67% 7295 0.91% 0 0.00% 37.140.72.63
8 60 0.53% 21 0.22% 1737 0.22% 0 0.00% 109.252.59.55
9 60 0.53% 21 0.22% 1737 0.22% 0 0.00% 195.206.245.151
10 60 0.53% 21 0.22% 1737 0.22% 0 0.00% 195.91.135.212
11 60 0.53% 22 0.23% 1890 0.23% 0 0.00% 213.191.7.234
12 60 0.53% 22 0.23% 1898 0.24% 0 0.00% 73.19.90.139
13 60 0.53% 22 0.23% 1898 0.24% 0 0.00% 88.208.124.247
14 60 0.53% 21 0.22% 1798 0.22% 0 0.00% 91.103.104.254
15 60 0.53% 22 0.23% 1890 0.23% 0 0.00% 94.217.50.3
16 60 0.53% 21 0.22% 1737 0.22% 0 0.00% 95.78.46.193
17 59 0.52% 20 0.21% 1630 0.20% 0 0.00% 128.75.119.75
18 59 0.52% 21 0.22% 1735 0.22% 0 0.00% 62.183.125.11
19 58 0.51% 58 0.61% 4138 0.51% 0 0.00% 94.141.178.190
20 57 0.50% 22 0.23% 1885 0.23% 0 0.00% 77.108.116.194
21 44 0.39% 44 0.47% 3154 0.39% 0 0.00% 217.147.161.100
22 44 0.39% 16 0.17% 1311 0.16% 0 0.00% 66.249.66.107
23 38 0.34% 38 0.40% 3440 0.43% 0 0.00% 77.244.70.15
24 35 0.31% 35 0.37% 2399 0.30% 0 0.00% 91.201.246.223
25 34 0.30% 23 0.24% 1411 0.18% 0 0.00% 93.175.4.143
26 33 0.29% 33 0.35% 2484 0.31% 0 0.00% 84.250.124.62
27 32 0.28% 32 0.34% 3007 0.37% 0 0.00% 5.1.52.122
28 32 0.28% 32 0.34% 2458 0.31% 0 0.00% 86.57.146.170
29 31 0.27% 10 0.11% 843 0.10% 0 0.00% 178.172.239.250
30 31 0.27% 19 0.20% 1326 0.16% 0 0.00% 94.153.230.50
31 29 0.26% 29 0.31% 2196 0.27% 0 0.00% 37.193.244.108
32 28 0.25% 28 0.30% 2049 0.25% 0 0.00% 85.238.98.215
33 28 0.25% 28 0.30% 1852 0.23% 0 0.00% 91.192.22.55
34 26 0.23% 26 0.28% 1506 0.19% 0 0.00% 134.17.24.166
35 26 0.23% 26 0.28% 1889 0.23% 0 0.00% 31.173.241.59
36 24 0.21% 24 0.25% 4305 0.53% 0 0.00% 141.0.14.56
37 24 0.21% 24 0.25% 1726 0.21% 0 0.00% 178.151.234.3
38 24 0.21% 24 0.25% 2523 0.31% 0 0.00% 31.173.240.166
39 24 0.21% 24 0.25% 1540 0.19% 0 0.00% 66.102.9.111
40 23 0.20% 23 0.24% 1518 0.19% 0 0.00% 178.237.187.186
41 23 0.20% 23 0.24% 1748 0.22% 0 0.00% 217.12.216.22
42 23 0.20% 23 0.24% 1602 0.20% 0 0.00% 31.41.122.131
43 23 0.20% 23 0.24% 1748 0.22% 0 0.00% 77.88.209.38
44 21 0.19% 21 0.22% 5311 0.66% 0 0.00% 193.0.215.9
45 21 0.19% 21 0.22% 1655 0.21% 0 0.00% 78.111.187.246
46 21 0.19% 21 0.22% 1655 0.21% 0 0.00% 84.47.169.146
47 21 0.19% 21 0.22% 1667 0.21% 0 0.00% 92.100.104.59
48 21 0.19% 21 0.22% 2710 0.34% 0 0.00% 93.44.185.70
49 21 0.19% 21 0.22% 1655 0.21% 0 0.00% 95.154.105.2
50 21 0.19% 21 0.22% 1628 0.20% 0 0.00% 95.27.69.2

Top 10 of 1112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1486 13.15% 676 7.17% 68108 8.46% 0 0.00% 5.44.169.61
2 65 0.58% 65 0.69% 9388 1.17% 0 0.00% 5.34.92.18
3 75 0.66% 75 0.80% 9042 1.12% 0 0.00% 78.40.84.4
4 63 0.56% 63 0.67% 7295 0.91% 0 0.00% 37.140.72.63
5 77 0.68% 77 0.82% 5517 0.69% 0 0.00% 195.24.142.186
6 21 0.19% 21 0.22% 5311 0.66% 0 0.00% 193.0.215.9
7 24 0.21% 24 0.25% 4305 0.53% 0 0.00% 141.0.14.56
8 58 0.51% 58 0.61% 4138 0.51% 0 0.00% 94.141.178.190
9 16 0.14% 16 0.17% 3769 0.47% 0 0.00% 5.18.156.180
10 38 0.34% 38 0.40% 3440 0.43% 0 0.00% 77.244.70.15

Top 13 of 28 Total Referrers
# Hits Referrer
1 7188 63.60% http://www.gamedev.ru/art/forum/
2 2914 25.78% http://www.gamedev.ru/flame/forum/
3 413 3.65% http://www.gamedev.ru/community/urho3d/forum/
4 31 0.27% http://www.gamedev.ru/projects/forum/
5 9 0.08% https://www.google.ru/
6 6 0.05% http://burger-imperia.com/
7 3 0.03% https://www.google.by/
8 2 0.02% https://www.google.com.ua/
9 1 0.01% Mozilla/5.0 (compatible
10 1 0.01% http://google.com
11 1 0.01% http://www.gamedev.ru/users/
12 1 0.01% http://www.google.com/url
13 1 0.01% http://ya.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% stepever.com

Top 21 of 317 Total User Agents
# Hits User Agent
1 6519 57.68% Safari (OSX)
2 2212 19.57% Internet Explorer 5.0
3 2126 18.81% Firefox Unknown Version
4 357 3.16% Opera
5 24 0.21% Spider: Google.com
6 15 0.13% Firefox 3
7 11 0.10% Spider: Baidu.com
8 10 0.09% Netscape
9 5 0.04% python-requests/2.8.1
10 2 0.02% Microsoft Internet Explorer 7
11 2 0.02% Riddler (http://riddler.io/about)
12 1 0.01% CRAZYWEBCRAWLER 0.9.10, http://www.crazywebcrawler.com
13 1 0.01% Firefox 1
14 1 0.01% Internet Explorer 6.0 (Windows)
15 1 0.01% Lynx (Text-based browser)
16 1 0.01% Microsoft Internet Explorer 6
17 1 0.01% Programming: Wget library (http://www.gnu.org/software/wget/wget.html)
18 1 0.01% Programming: curl library (PHP)
19 1 0.01% Scrapy/1.0.3 (+http://scrapy.org)
20 1 0.01% Spider: Netcraft Web Survey
21 1 0.01% TelegramBot (like TwitterBot)

Usage by Country for December 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 7590 67.16% 6289 66.68% 534052 66.36% Russian Federation
2 1551 13.72% 1528 16.20% 120821 15.01% Ukraine
3 651 5.76% 358 3.80% 32088 3.99% United States
4 496 4.39% 474 5.03% 38665 4.80% Belarus
5 268 2.37% 268 2.84% 32932 4.09% Kazakhstan
6 100 0.88% 98 1.04% 9646 1.20% European Union
7 82 0.73% 38 0.40% 2946 0.37% Germany
8 64 0.57% 26 0.28% 2143 0.27% Czech Republic
9 63 0.56% 61 0.65% 4405 0.55% Finland
10 41 0.36% 35 0.37% 2613 0.32% Netherlands
11 40 0.35% 27 0.29% 1460 0.18% France
12 37 0.33% 27 0.29% 1775 0.22% Canada
13 31 0.27% 22 0.23% 1662 0.21% Poland
14 29 0.26% 29 0.31% 3268 0.41% Italy
15 24 0.21% 24 0.25% 1726 0.21% Uzbekistan
16 22 0.19% 22 0.23% 1472 0.18% Sweden
17 21 0.19% 0 0.00% 18 0.00% China
18 18 0.16% 17 0.18% 1244 0.15% Great Britain (UK)
19 18 0.16% 0 0.00% 15 0.00% Viet Nam
20 16 0.14% 16 0.17% 1169 0.15% Kyrgyzstan
21 16 0.14% 16 0.17% 1115 0.14% Turkey
22 14 0.12% 13 0.14% 1071 0.13% Lithuania
23 13 0.12% 13 0.14% 2099 0.26% Latvia
24 13 0.12% 13 0.14% 753 0.09% Moldova
25 8 0.07% 8 0.08% 558 0.07% Andorra
26 8 0.07% 8 0.08% 558 0.07% Armenia
27 8 0.07% 8 0.08% 491 0.06% Australia
28 8 0.07% 8 0.08% 558 0.07% Denmark
29 8 0.07% 8 0.08% 514 0.06% Ireland
30 8 0.07% 8 0.08% 558 0.07% New Zealand


Generated by Webalizer Version 2.23